 
          Deandre Hattingh 144
             G  Gender Position
             O  Overall Position
             C  Category Position
         
            | The Big Red Barn - Active Citizens Colour run | Sunday, 30th March 2025 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 8 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 26 | Senior (19-29) | 00:44:24 | 
| Irene Country Club - Owl night run@ Irene CC | Wednesday, 31st January 2024 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 22 | 4 | TRAIL20460 | 5km Run/Walk | Male | 24 | Senior (19-29) | 00:53:27 | 
| Irene Country Club - Owl night run@ Irene CC | Wednesday, 30th August 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 13 | 2 | TRAIL20460 | 5km Run/Walk | Male | 24 | Senior (19-29) | 00:39:15 | 
| Irene Country Club - Owl Night run@ Irene Country club | Wednesday, 31st May 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20460 | 5km Run/Walk | Male | 24 | Senior (19-29) | 00:40:04 | 
| Black Friday Entry | ||||||||
| Irene Country Club - Owl Night run@ Irene Country club | Wednesday, 3rd May 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 3 | 3 | TRAIL20460 | 5km Run/Walk | Male | 24 | Senior (19-29) | 00:41:06 | 
| Black Friday Entry | ||||||||
| Voortrekker Monument - Night road run@ Voortrekker | Wednesday, 19th April 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20460 | 5km | Male | 24 | Senior (19-29) | 00:39:41 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Sunday Run/walk @ The Barn | Sunday, 9th April 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 8 | 3 | TRAIL20460 | 5km | Male | 24 | Senior (19-29) | 00:48:21 | 
| Black Friday Entry | ||||||||
| Irene Country Club - Owl Night run@ Irene Country club | Wednesday, 5th April 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 12 | 2 | TRAIL20460 | 5km Run/Walk | Male | 24 | Senior (19-29) | 00:40:17 | 
| Voortrekker Monument - Night road run@ Voortrekker | Wednesday, 22nd March 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 9 | 2 | TRAIL20460 | 5km | Male | 24 | Senior (19-29) | 00:40:30 | 
| Black Friday Entry | ||||||||
| Irene Country Club - Owl Night run@ Irene Country club | Wednesday, 22nd February 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 22 | 7 | TRAIL20460 | 5km Run/Walk | Male | 23 | Senior (19-29) | 00:42:04 | 
| Black Friday Entry | ||||||||
| Voortrekker Monument - Night road run@ Voortrekker | Wednesday, 15th February 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 6 | 2 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 00:43:48 | 
| Black Friday Entry | ||||||||
| Irene Country Club - Owl Night run@ Irene Country club | Wednesday, 25th January 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 18 | 2 | TRAIL20460 | 5km Run/Walk | Male | 23 | Senior (19-29) | 00:40:35 | 
| Black Friday Entry | ||||||||
| Voortrekker Monument - Night road run@ Voortrekker | Wednesday, 18th January 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 10 | 1 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 00:39:42 | 
| Black Friday Entry | ||||||||
| Irene Country Club - Owl Night run@ Irene Country club | Wednesday, 28th December 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 25 | 2 | TRAIL20460 | 5km Run/Walk | Male | 23 | Senior (19-29) | 00:38:26 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Chill run/cycle@ the Barn | Friday, 23rd December 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 3 | 1 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 00:47:46 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Day of Reconciliation @ the barn | Friday, 16th December 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 5 | 1 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 00:46:26 | 
| Black Friday Entry | ||||||||
| Irene Country Club - Owl Night run@ Irene Country club | Wednesday, 30th November 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 18 | 40 | 2 | TRAIL20460 | 5km Run/Walk | Male | 23 | Senior (19-29) | 00:42:57 | 
| Black Friday Entry | ||||||||
| Voortrekker Monument - Night road run@ Voortrekker | Wednesday, 16th November 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 00:56:07 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Chill run/cycle@ the Barn | Friday, 4th November 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 8 | 1 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 01:07:22 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Saturday Run@ the Barn | Saturday, 22nd October 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 15 | 2 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 00:42:43 | 
| Voortrekker Monument - Night road run@ Voortrekker | Wednesday, 12th October 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 14 | 4 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 01:00:34 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Pizza Run @the Barn | Wednesday, 21st September 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 5 | 1 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 00:41:59 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Barn TrailAdventure Run/Walk | Saturday, 10th September 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20460 | 10km Trail Run/Walk | Male | 23 | Senior (19-29) | 00:46:58 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - TrailAdventure Barn Run/Walk | Sunday, 4th September 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 9 | 2 | TRAIL20460 | 5km Trail Run/Walk | Male | 23 | Senior (19-29) | 00:44:50 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Barn Run/Walk | Saturday, 27th August 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 3 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 23 | Senior (19-29) | 00:46:18 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Barn TrailAdventure Run/Walk | Saturday, 20th August 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 2 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 23 | Senior (19-29) | 00:53:00 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Chill run/cycle@ the Barn | Friday, 12th August 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 11 | 5 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 00:54:07 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - TrailAdventure Barn Run/Walk | Saturday, 6th August 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 2 | TRAIL20460 | 5km Trail Run/Walk | Male | 23 | Senior (19-29) | 00:44:49 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Barn on a Saturday | Saturday, 30th July 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 4 | 2 | TRAIL20460 | 5km Trail Run Adults | Male | 23 | Senior (19-29) | 00:47:46 | 
| Black Friday Entry | ||||||||
| Irene Golf Course - 29 June Owl Irene Golf Course Run/Walk | Wednesday, 29th June 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 5 | 1 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 00:36:36 | 
| Black Friday Entry | ||||||||
| Voortrekker Monument - Voortrekker Sunset RunWalk | Wednesday, 15th June 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 5 | 1 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 00:49:57 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 4th June 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 3 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:43:36 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 28th May 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 23 | Senior (19-29) | 00:44:31 | 
| Black Friday Entry | ||||||||
| Irene Golf Course - Owl Night Run Walk | Wednesday, 25th May 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 12 | 1 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 00:55:36 | 
| Black Friday Entry | ||||||||
| Voortrekker Monument - Voortrekker Sunset RunWalk | Wednesday, 18th May 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 8 | 1 | TA2361 | 5km | Male | 23 | Senior (19-29) | 00:59:06 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - The Barn Run/Walk 8th May | Sunday, 8th May 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 3 | 1 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 00:48:46 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Barn on a Saturday | Saturday, 30th April 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 8 | 3 | TRAIL20460 | 10km Trail Run /walk | Male | 23 | Senior (19-29) | 01:23:20 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Big Red Barn Run/Walk 27 April | Wednesday, 27th April 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 4 | 1 | TRAIL20460 | 5km | Male | 23 | Senior (19-29) | 00:42:27 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Easter Weekend Friday RunWalk | Friday, 15th April 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 5 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 23 | Senior (19-29) | 00:45:29 | 
| Black Friday Entry | ||||||||
| Rietvlei - Rietvlei Dam AdventureRun | Sunday, 27th March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 17 | 3 | TRAIL20460 | 10km Run/Walk | Male | 23 | Senior (19-29) | 01:31:54 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 19th March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 6 | 2 | TRAIL20460 | 5km Trail Run/Walk | Male | 23 | Senior (19-29) | 00:45:19 | 
| Black Friday Entry | ||||||||
| Pretoria Zoo - Zoo Walkies Run | Sunday, 13th March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 16 | 3 | TRAIL20460 | 5km Trail Run/Walk | Male | 23 | Senior (19-29) | 00:43:36 | 
| Black Friday Entry | ||||||||
| Irene Country Club - Owl Night Run Walk | Wednesday, 23rd February 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 17 | 3 | TRAIL20460 | 5km Run/Walk | Male | 22 | Senior (19-29) | 00:53:39 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Valentines Run/Walk | Sunday, 13th February 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 4 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:50:20 | 
| Black Friday Entry | ||||||||
| Voortrekker Monument - Voortrekker Trail Run | Sunday, 6th February 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 14 | 3 | TRAIL20460 | 10km | Male | 22 | Senior (19-29) | 01:43:13 | 
| Black Friday Entry | ||||||||
| Pretoria Zoo - Zoo Walkies Run | Sunday, 30th January 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 7 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:39:35 | 
| Black Friday Entry | ||||||||
| Irene Country Club - Owl Night RunWalk | Wednesday, 26th January 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 19 | 3 | TRAIL20460 | 5km Run/Walk | Male | 22 | Senior (19-29) | 00:35:24 | 
| Black Friday Entry | ||||||||
| Rietvlei Dam - Rietvlei Dam RunWalk | Sunday, 23rd January 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 32 | 4 | TRAIL20460 | 10km Trail Run/Walk | Male | 22 | Senior (19-29) | 01:28:11 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Friday Chill @The Barn | Friday, 17th December 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 4 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:50:38 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 11th December 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 8 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:43:00 | 
| Black Friday Entry | ||||||||
| Rock Falls Ranch - Rock Falls Ranch run/walk | Sunday, 28th November 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:48:59 | 
| Pretoria Zoo - Zoo walkies | Saturday, 27th November 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 2 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:47:34 | 
| Voortrekker Monument - Voortrekker Night RunWalk 2 | Thursday, 25th November 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 6 | 3 | TRAIL20460 | 5km | Male | 22 | Senior (19-29) | 00:47:48 | 
| Irene Country Club - Irene Country Club Owl night run/walk | Wednesday, 24th November 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 15 | 3 | TRAIL20460 | 5km Run/Walk | Male | 22 | Senior (19-29) | 00:43:24 | 
| The Big Red Barn - Sunday Barn Run Walk | Sunday, 14th November 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 7 | 1 | TRAIL20460 | 10km Trail Run Adults | Male | 22 | Senior (19-29) | 01:32:11 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 7th November 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 10 | 1 | TRAIL20460 | 10km Trail Run/Walk | Male | 22 | Senior (19-29) | 01:33:15 | 
| Black Friday Entry | ||||||||
| Smuts Irene River - Voters run/walk Irene river | Monday, 1st November 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 6 | 1 | TRAIL20460 | 5km | Male | 22 | Senior (19-29) | 00:44:49 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 31st October 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 5 | 1 | TRAIL20460 | 10km Trail Run/Walk | Male | 22 | Senior (19-29) | 01:29:00 | 
| The Big Red Barn - The Big Chill @ The Barn | Friday, 29th October 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 10 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:51:06 | 
| Voortrekker Monument - Voortrekker Night Run/Walk | Thursday, 28th October 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 6 | 1 | TRAIL20460 | 5km | Male | 22 | Senior (19-29) | 00:40:14 | 
| Irene Country Club - Irene Country Club Owl night run/walk | Wednesday, 27th October 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 13 | 1 | TRAIL20460 | 5km Run/Walk | Male | 22 | Senior (19-29) | 00:42:53 | 
| Smuts Irene River - Smuts Irene river Run/walk | Saturday, 23rd October 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TRAIL20460 | 5km | Male | 22 | Senior (19-29) | 00:46:22 | 
| Copperleaf Golf Course - Copperleaf Night Run/Walk | Wednesday, 20th October 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 8 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:39:19 | 
| Black Friday Entry | ||||||||
| Smuts Irene River - Smuts Irene river Run/walk | Saturday, 16th October 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 3 | 1 | TRAIL20460 | 10km | Male | 22 | Senior (19-29) | 01:36:40 | 
| Pretoria Zoo - Zoo Run/walk | Sunday, 10th October 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 10 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:39:42 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 3rd October 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 4 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:46:56 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Barn Run Walk | Sunday, 26th September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 18 | 2 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:49:10 | 
| Smuts Irene River - Splash Dash | Saturday, 25th September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 19 | 41 | 6 | TRAIL20460 | 5km | Male | 22 | Senior (19-29) | 00:44:49 | 
| Rietvlei Dam - Rietvlei Dam Run/walk | Friday, 24th September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 10 | 2 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:41:56 | 
| The Big Red Barn - Barn Runwalk and Ride | Thursday, 23rd September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 11 | 2 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:50:50 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 12th September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 12 | 1 | TRAIL20460 | 10km Trail Run/Walk | Male | 22 | Senior (19-29) | 01:30:21 | 
| Black Friday Entry | ||||||||
| Smuts Irene River - Smuts Irene river Run/walk | Friday, 10th September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 6 | 1 | TRAIL20460 | 5km | Male | 22 | Senior (19-29) | 00:44:48 | 
| Black Friday Entry | ||||||||
| Rietvlei Dam - Rietvlei Dam Run/walk | Sunday, 5th September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20460 | 10km Trail Run/Walk | Male | 22 | Senior (19-29) | 01:26:59 | 
| Black Friday Entry | ||||||||
| Smuts Irene River - Smuts Irene river Run/walk | Friday, 3rd September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 5 | 1 | TRAIL20460 | 5km | Male | 22 | Senior (19-29) | 00:45:30 | 
| Black Friday Entry | ||||||||
| Smuts Irene River - Smuts Irene river Run/walk | Saturday, 28th August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20460 | 5km | Male | 22 | Senior (19-29) | 00:42:59 | 
| Black Friday Entry | ||||||||
| Smuts Irene River - Smuts Irene river Run/walk | Saturday, 21st August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TRAIL20460 | 5km | Male | 22 | Senior (19-29) | 00:41:04 | 
| Black Friday Entry | ||||||||
| Smuts Irene River - Smuts Irene river Run/walk | Sunday, 15th August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 5 | 1 | TRAIL20460 | 5km | Male | 22 | Senior (19-29) | 00:52:46 | 
| Smuts Irene River - Smuts Irene river Run/walk | Saturday, 14th August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20460 | 5km | Male | 22 | Senior (19-29) | 00:34:13 | 
| Black Friday Entry | ||||||||
| Rietvlei Dam - Rietvlei Dam Run/walk | Monday, 9th August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 19 | 2 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:50:22 | 
| Voortrekker Monument - Voortrekker Run/Walk | Sunday, 8th August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 10 | 2 | TRAIL20460 | 5km | Male | 22 | Senior (19-29) | 00:50:42 | 
| Smuts Irene River - Smuts Irene river Run/walk | Saturday, 7th August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 8 | 2 | TRAIL11518 | 5km | Male | 22 | Senior (19-29) | 00:46:47 | 
| Smuts Irene River - Smuts Irene river Run/walk | Friday, 6th August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 6 | 2 | TRAIL11518 | 5km | Male | 22 | Senior (19-29) | 00:45:55 | 
| Kyalami Country Club - Kyalami Golf Club night run/walk | Tuesday, 3rd August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 8 | 1 | TRAIL20460 | 5km | Male | 22 | Senior (19-29) | 00:57:50 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Big Red Barn Run/walk | Saturday, 31st July 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 5 | 1 | TRAIL20460 | 10km | Male | 22 | Senior (19-29) | 01:31:25 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 24th July 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20460 | 5km Trail Run/Walk | Male | 22 | Senior (19-29) | 00:48:47 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Barn RunWalk | Saturday, 17th July 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 7 | 2 | TRAIL20460 | 5km | Male | 22 | Senior (19-29) | 00:47:50 | 
| Black Friday Entry | ||||||||
| Virtual Run Anywhere - Smuts Virtual Run/Walk | Sunday, 11th July 2021 | |||||||
