 
          Itumeleng Ndala 115
             G  Gender Position
             O  Overall Position
             C  Category Position
         
            | The Big Red Barn - Saturday Run @ the Barn | Saturday, 13th May 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 6 | 1 | TRAIL20135 | 15km | Female | 55 | Master (50-59) | 02:16:07 | 
| The Big Red Barn - Saturday Run/Walk/Cycle/Duathlon @ the Barn | Saturday, 18th March 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20135 | Run/Walk | Female | 55 | Master (50-59) | 01:33:39 | 
| The Big Red Barn - Saturday Run/Walk/Cycle@ the Barn | Saturday, 4th February 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 6 | 1 | TRAIL20135 | 10km | Female | 55 | Master (50-59) | 01:35:14 | 
| The Big Red Barn - Saturday Run@ the Barn | Saturday, 21st January 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20135 | 15km | Female | 55 | Master (50-59) | 02:12:51 | 
| The Big Red Barn - Saturday Run@ the Barn | Saturday, 7th January 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 3 | 1 | TRAIL20135 | 15km | Female | 55 | Master (50-59) | 02:11:10 | 
| The Big Red Barn - Saturday Run@ the Barn | Saturday, 31st December 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 5 | 1 | TRAIL20135 | 15km | Female | 55 | Master (50-59) | 02:12:33 | 
| The Big Red Barn - Saturday Run/Cycle@ the Barn | Saturday, 26th November 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20135 | 15km | Female | 56 | Master (50-59) | 02:14:55 | 
| The Big Red Barn - Saturday Run@ the Barn | Saturday, 19th November 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 4 | 1 | TRAIL20135 | 15km | Female | 55 | Master (50-59) | 02:15:23 | 
| The Big Red Barn - Saturday Run@ the Barn | Saturday, 5th November 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20135 | 15km | Female | 55 | Master (50-59) | 02:11:57 | 
| The Big Red Barn - Saturday Run@ the Barn | Saturday, 22nd October 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20135 | 15km | Female | 56 | Master (50-59) | 02:13:30 | 
| The Big Red Barn - Barn TrailAdventure Run/Walk | Saturday, 15th October 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 8 | 1 | TRAIL20135 | 10km Trail Run/Walk | Female | 56 | Master (50-59) | 01:31:36 | 
| The Big Red Barn - SA Heritage day@the Barn | Saturday, 24th September 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 4 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 56 | Master (50-59) | 02:07:01 | 
| The Big Red Barn - Saturday Run@ the Barn | Saturday, 17th September 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 6 | 1 | TA2246 | 15km | Female | 56 | Master (50-59) | 02:05:43 | 
| The Big Red Barn - Barn TrailAdventure Run/Walk | Saturday, 10th September 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 13 | 2 | TRAIL20135 | 10km Trail Run/Walk | Female | 56 | Master (50-59) | 01:29:55 | 
| The Big Red Barn - Barn Run/Walk | Saturday, 27th August 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 8 | 2 | TRAIL20135 | 21km Trail Run/Walk | Female | 56 | Master (50-59) | 02:56:39 | 
| The Big Red Barn - Barn TrailAdventure Run/Walk | Saturday, 20th August 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 2 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 56 | Master (50-59) | 02:05:08 | 
| The Big Red Barn - Barn TrailAdventure Run/Walk | Saturday, 13th August 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 56 | Master (50-59) | 02:05:51 | 
| The Big Red Barn - Womans day run@ the barn | Tuesday, 9th August 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 19 | 34 | 5 | TA2078 | 10km | Female | 56 | Master (50-59) | 01:29:56 | 
| The Big Red Barn - TrailAdventure Barn Run/Walk | Saturday, 6th August 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20135 | 21km Trail Run/Walk | Female | 56 | Master (50-59) | 02:57:21 | 
| The Big Red Barn - Barn on a Saturday | Saturday, 30th July 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TA1461 | 15km | Female | 55 | Master (50-59) | 02:04:29 | 
| The Big Red Barn - Barn TrailAdventure Run/Walk | Saturday, 23rd July 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 2 | TRAIL20135 | 15km Trail Run/Walk | Female | 56 | Master (50-59) | 02:04:25 | 
| The Big Red Barn - Mandela Challenge Sunday | Sunday, 17th July 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 5 | 1 | TRAIL20135 | 10km Trail Run/Walk | Female | 55 | Master (50-59) | 01:27:09 | 
| The Big Red Barn - Mandela Challenge Saturday | Saturday, 16th July 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 12 | 2 | TRAIL20135 | 10km Trail Run/Walk | Female | 55 | Master (50-59) | 01:30:22 | 
| The Big Red Barn - Barn TrailAdventure Run/Walk | Saturday, 25th June 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20135 | 10km Trail Run/Walk | Female | 55 | Master (50-59) | 01:39:05 | 
| The Big Red Barn - Barn TrailAdventure Run/Walk | Saturday, 18th June 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 5 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 55 | Master (50-59) | 02:10:37 | 
| The Big Red Barn - The Barn Run/Walk 16 June | Thursday, 16th June 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 4 | 1 | TRAIL20135 | 10km | Female | 54 | Master (50-59) | 01:38:47 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 11th June 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 8 | 1 | TRAIL20135 | 10km Trail Run/Walk | Female | 55 | Master (50-59) | 01:30:11 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 14th May 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 13 | 2 | TRAIL20135 | 10km Trail Run/Walk | Female | 55 | Master (50-59) | 01:31:12 | 
| The Big Red Barn - Big Red Barn Run/Walk 27 April | Wednesday, 27th April 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 7 | 1 | TRAIL20135 | 15km | Female | 55 | Master (50-59) | 02:07:37 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 23rd April 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 2 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 55 | Master (50-59) | 02:03:03 | 
| The Big Red Barn - Easter Weekend Monday RunWalk | Monday, 18th April 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 11 | 3 | TRAIL20135 | 10km Trail Run/Walk | Female | 55 | Master (50-59) | 01:33:32 | 
| The Big Red Barn - Easter Weekend Saturday RunWalk | Saturday, 16th April 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 2 | 1 | TRAIL20135 | 10km Trail Run/Walk | Female | 55 | Master (50-59) | 01:34:41 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 26th March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 6 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 55 | Master (50-59) | 02:03:48 | 
| The Big Red Barn - Barn Adventure Run/Walk | Monday, 21st March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 55 | Master (50-59) | 02:17:00 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 19th March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 5 | 1 | TRAIL20135 | 21km Trail Run/Walk | Female | 55 | Master (50-59) | 02:56:43 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 12th March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 8 | 2 | TA1932 | 10km Trail Run/Walk | Female | 54 | Master (50-59) | 01:29:12 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 19th February 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 6 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 55 | Master (50-59) | 02:22:00 | 
| Voortrekker Monument - Voortrekker Trail Run | Sunday, 6th February 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 15 | 2 | TRAIL20135 | 10km | Female | 55 | Master (50-59) | 01:45:14 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 29th January 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 54 | Master (50-59) | 02:11:09 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 22nd January 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 7 | 1 | TRAIL20135 | 10km Trail Run/Walk | Female | 55 | Master (50-59) | 01:37:54 | 
| The Big Red Barn - Big Red Barn Run/walk | Saturday, 1st January 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 9 | 1 | TRAIL20135 | 10km | Female | 55 | Master (50-59) | 01:35:06 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 20th November 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 4 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 54 | Master (50-59) | 02:07:39 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 13th November 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 4 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 54 | Master (50-59) | 02:09:58 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 6th November 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 2 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 54 | Master (50-59) | 02:05:28 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 30th October 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 4 | 1 | TRAIL20135 | 21km Trail Run/Walk | Female | 54 | Master (50-59) | 02:58:27 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 23rd October 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 6 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 54 | Master (50-59) | 02:03:12 | 
| The Big Red Barn - Big red barn run/walk | Saturday, 16th October 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 2 | 1 | TRAIL20135 | 15km | Female | 54 | Master (50-59) | 02:04:59 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 9th October 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 4 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 54 | Master (50-59) | 02:02:12 | 
| AdventureTails Big Red Barn - Barn Adventure Run/Walk | Saturday, 25th September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TRAIL20135 | 15km Walk/Run | Female | 54 | Master (50-59) | 02:06:37 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 18th September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 7 | 2 | TRAIL20135 | 15km Trail Run/Walk | Female | 54 | Master (50-59) | 02:07:05 | 
| Voortrekker Monument - Voortrekker Run/Walk | Sunday, 12th September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 9 | 2 | TRAIL20135 | 10km | Female | 54 | Master (50-59) | 01:47:10 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 11th September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 2 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 54 | Master (50-59) | 02:02:55 | 
| The Big Red Barn - Barn Trail RunWalk | Saturday, 4th September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 8 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 54 | Master (50-59) | 02:05:37 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 22nd August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 5 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 54 | Master (50-59) | 02:01:23 | 
| The Big Red Barn - Big Red Barn Run/walk | Saturday, 14th August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 3 | 1 | TRAIL20135 | 15km | Female | 54 | Master (50-59) | 02:02:59 | 
| The Big Red Barn - Barn Adventure Run/Walk | Monday, 9th August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 54 | Master (50-59) | 02:03:22 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 7th August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20135 | 21km Trail Run/Walk | Female | 54 | Master (50-59) | 02:58:42 | 
| The Big Red Barn - Big Red Barn Run/walk | Saturday, 31st July 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20135 | 21km | Female | 54 | Master (50-59) | 02:54:19 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 24th July 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 54 | Master (50-59) | 02:02:04 | 
| The Big Red Barn - Big Red Barn Run/walk | Sunday, 18th July 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 2 | 1 | TRAIL20135 | 10km | Female | 54 | Master (50-59) | 01:18:24 | 
| The Big Red Barn - Barn RunWalk | Saturday, 17th July 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20135 | 21km | Female | 54 | Master (50-59) | 02:55:20 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 27th June 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 02:05:37 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 19th June 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 4 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 01:59:33 | 
| The Big Red Barn - Barn Adventure Run/Walk | Wednesday, 16th June 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 2 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 01:58:16 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 12th June 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 3 | 1 | TRAIL20135 | 21km Trail Run/Walk | Female | 53 | Master (50-59) | 02:49:48 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 5th June 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 6 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 02:04:32 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 29th May 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 02:01:13 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 22nd May 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 4 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 02:01:26 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 15th May 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 7 | 1 | TRAIL20135 | 21km Trail Run/Walk | Female | 53 | Master (50-59) | 02:51:42 | 
| The Big Red Barn - Barn Mothers Day Adventure Run/Walk | Sunday, 9th May 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 6 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 02:00:49 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 1st May 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20135 | 21km Trail Run/Walk | Female | 53 | Master (50-59) | 02:56:03 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 24th April 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20135 | 21km Trail Run/Walk | Female | 53 | Master (50-59) | 02:56:35 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 17th April 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 4 | 1 | TRAIL20135 | 21km Trail Run/Walk | Female | 53 | Master (50-59) | 02:53:23 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 10th April 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 7 | 1 | TRAIL20135 | 21km Trail Run/Walk | Female | 53 | Master (50-59) | 02:51:55 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 4th April 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 3 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 01:58:20 | 
| The Big Red Barn - Simparica Barn Run/Walk | Sunday, 28th March 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 5 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 02:03:07 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 20th March 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20135 | 21km Trail Run/Walk | Female | 53 | Master (50-59) | 02:52:06 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 14th March 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 7 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 02:03:10 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 6th March 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20135 | 21km Trail Run/Walk | Female | 53 | Master (50-59) | 02:48:10 | 
| The Big Red Barn - Barn AdventurePark RunWalk | Sunday, 28th February 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 8 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 02:01:21 | 
| The Big Red Barn - A New Hope Dog Rescue Run/Walk | Sunday, 21st February 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 25 | 1 | TRAIL20135 | 10km Trail Run/Walk | Female | 53 | Master (50-59) | 01:24:59 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 20th February 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 5 | 1 | TRAIL20135 | 21km Trail Run/Walk | Female | 53 | Master (50-59) | 02:51:16 | 
| The Big Red Barn - Barn Adventurerun walk | Sunday, 14th February 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 43 | 70 | 7 | TRAIL20135 | 10km Trail Run /walk | Female | 53 | Master (50-59) | 01:25:27 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 13th February 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 02:02:42 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 6th February 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 02:19:02 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 31st January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 19 | 3 | TRAIL20135 | 10km Trail Run/Walk | Female | 53 | Master (50-59) | 01:22:21 | 
| The Big Red Barn - Barn AdventurePark RunWalk | Saturday, 30th January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 7 | 1 | TRAIL20135 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 02:09:14 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 24th January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 17 | 38 | 2 | TA2235 | 10km Trail Run/Walk | Female | 53 | Master (50-59) | 01:25:37 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 23rd January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 10 | 1 | TA1968 | 15km Trail Run/Walk | Female | 53 | Master (50-59) | 02:02:02 | 
| The Big Red Barn - Barn AdventurePark RunWalk | Sunday, 17th January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 16 | 30 | 4 | TRAIL20135 | 10km Trail Run /walk | Female | 53 | Master (50-59) | 01:25:30 | 
| The Big Red Barn - Barn RunWalk | Saturday, 16th January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 3 | 1 | TRAIL20135 | 15km | Female | 53 | Master (50-59) | 02:01:22 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 10th January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 15 | 2 | TRAIL20135 | 10km Trail Run/Walk | Female | 53 | Master (50-59) | 01:26:21 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 9th January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
