 
          Megan Marais 145
             G  Gender Position
             O  Overall Position
             C  Category Position
         
            | The Big Red Barn - Barn RunWalk | Wednesday, 25th August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 23 | 5 | TA0995 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 00:51:39 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 24th April 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 4 | 1 | TRAIL20667 | 21km Trail Run/Walk | Female | 42 | Veteran (40-49) | 03:19:20 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 18th April 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 17 | 4 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 00:57:55 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 17th April 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 20 | 4 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 00:50:56 | 
| The Big Red Barn - Big Red Barn Night Run/Ride. | Friday, 9th April 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 6 | 2 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 00:47:52 | 
| The Big Red Barn - Barn Adventure Run/Walk | Monday, 5th April 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 9 | 1 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 00:50:16 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 4th April 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 18 | 30 | 7 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 01:01:41 | 
| The Big Red Barn - Simparica Barn Run/Walk | Sunday, 28th March 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 19 | 33 | 8 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 01:13:00 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 27th March 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20667 | 21km Trail Run/Walk | Female | 42 | Veteran (40-49) | 03:30:41 | 
| The Big Red Barn - Barn Nite Ride, Run & Walk | Friday, 26th March 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 15 | 2 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 00:49:49 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 21st March 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 38 | 70 | 14 | TRAIL20667 | 10km Trail Run/Walk | Female | 42 | Veteran (40-49) | 01:43:36 | 
| The Big Red Barn - Barn Run/Walk | Saturday, 27th February 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 12 | 3 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 00:49:38 | 
| The Big Red Barn - A New Hope Dog Rescue Run/Walk | Sunday, 21st February 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 27 | 2 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 00:56:34 | 
| The Big Red Barn - Barn Adventurerun walk | Sunday, 14th February 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 55 | 92 | 15 | TA3122 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 01:03:02 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 31st January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 21 | 2 | TRAIL20667 | 10km Trail Run/Walk | Female | 42 | Veteran (40-49) | 01:25:35 | 
| The Big Red Barn - Barn AdventurePark Ride Run | Friday, 29th January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 5 | 2 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 00:49:13 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 24th January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 27 | 52 | 13 | TRAIL20667 | 10km Trail Run/Walk | Female | 42 | Veteran (40-49) | 01:57:52 | 
| The Big Red Barn - Barn AdventurePark Ride and Run | Friday, 8th January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 8 | 4 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 00:51:34 | 
| The Big Red Barn - Barn AdventurePark Pizza RUNWALK | Friday, 1st January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 7 | 2 | TRAIL20667 | 5km | Female | 42 | Veteran (40-49) | 00:49:44 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 27th December 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 23 | 35 | 11 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 01:14:07 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 26th December 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 5 | 3 | TRAIL20667 | 21km Trail Run/Walk | Female | 42 | Veteran (40-49) | 04:00:22 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 20th December 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 15 | 2 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 01:34:20 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 19th December 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 21 | 3 | TRAIL20667 | 10km Trail Run/Walk | Female | 42 | Veteran (40-49) | 01:48:31 | 
| The Big Red Barn - Barn AdventurePark Pizza run walk | Wednesday, 16th December 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 14 | 4 | TRAIL20667 | 5km | Female | 42 | Veteran (40-49) | 00:47:18 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 13th December 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 5 | 1 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 01:00:16 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 12th December 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 9 | 2 | TRAIL20667 | 5km Trail Run/Walk | Female | 42 | Veteran (40-49) | 00:45:15 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 6th December 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 16 | 1 | TRAIL20667 | 5km Trail Run/Walk | Female | 41 | Veteran (40-49) | 01:02:46 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 28th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 16 | 4 | TRAIL20667 | 5km Trail Run/Walk | Female | 41 | Veteran (40-49) | 00:55:39 | 
| The Big Red Barn - Pizza Night Run Walk | Wednesday, 25th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 22 | 33 | 6 | TA3174 | 5km Trail Run/Walk | Female | 41 | Veteran (40-49) | 00:55:43 | 
| BUSSTOP7 - BUSSTOP RunWalk | Saturday, 21st November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 26 | 5 | TRAIL20667 | 5km | Female | 41 | Veteran (40-49) | 01:05:11 | 
| Idle Wild - Idewild Night RunWalk | Wednesday, 18th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 18 | 8 | TA1410 | 5km | Female | 41 | Veteran (40-49) | 00:50:09 | 
| The Big Red Barn - Barn Trail Run | Saturday, 14th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 26 | 38 | 8 | TRAIL20667 | 5km Trail Run/Walk | Female | 41 | Veteran (40-49) | 01:08:23 | 
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Saturday, 7th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 19 | 4 | TRAIL20666 | 5km Trail Run/Walk | Female | 41 | Veteran (40-49) | 00:58:07 | 
| The Big Red Barn - AdventureRun | Saturday, 31st October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 27 | 55 | 5 | TRAIL20667 | 5km Trail Run/Walk | Female | 41 | Veteran (40-49) | 01:07:27 | 
| The Big Red Barn - Barn Pizza Night Run | Wednesday, 28th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 23 | 5 | TRAIL20667 | 5km Trail Run/Walk | Female | 41 | Veteran (40-49) | 00:51:32 | 
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Sunday, 25th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 7 | 2 | TRAIL20667 | 5km Trail Run/Walk | Female | 41 | Veteran (40-49) | 00:52:11 | 
| Virtual Run - September Virtual AdventureRun #3 | Sunday, 27th September 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TA099 | 42km Multi-Day Run / Walks | Female | 41 | Veteran (40-49) | 01:55:28 | 
| Virtual Run - September Virtual AdventureRun #2 | Sunday, 13th September 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TA001 | 42km Multi-Day Run / Walks | Female | 41 | Veteran (40-49) | 01:18:04 | 
| Virtual Run - September Virtual Adventure Run / Ride # 1 | Sunday, 6th September 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TA006 | 5km Single Day Run / Walk | Female | 41 | Veteran (40-49) | 01:10:36 | 
| Virtual Run - August Virtual AdventureRun/Ride #5 | Sunday, 30th August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TA005 | 5km Single Day Run / Walk | Female | 41 | Veteran (40-49) | 00:42:38 | 
| Virtual Run - August Virtual Adventure Run / Cycle #4 | Sunday, 23rd August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TA010 | 5km Single Day Run / Walk | Female | 41 | Veteran (40-49) | 00:44:50 | 
| Virtual Run - August Virtual AdventureRun/Ride #3 | Sunday, 16th August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TA002 | 5km Single Day Run / Walk | Female | 41 | Veteran (40-49) | 00:42:02 | 
| Virtual Run - August Virtual AdventureRun/Ride #2 | Sunday, 9th August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TA002 | 5km Single Day Run / Walk | Female | 41 | Veteran (40-49) | 00:40:37 | 
| Virtual Run - Simparica Tshwane SPCA Charity Virtual AdventureRun or Cycle | Saturday, 27th June 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TA001 | 5km Run/Walk | Female | 41 | Veteran (40-49) | 00:49:58 | 
| Virtual Run - River Virtual AdventureRun or Cycle | Wednesday, 24th June 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 8 | 3 | TA0050 | 5km Run/Walk | Female | 41 | Veteran (40-49) | 00:54:55 | 
| Virtual Run - Irene River Virtual AdventureRun | Sunday, 7th June 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 2 | TA0003 | 5km Run/Walk | Female | 41 | Veteran (40-49) | 00:52:52 | 
| Virtual Run - Tshwane SPSA Charty Virtual Adventure Run | Saturday, 6th June 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 4 | 2 | TA0011 | 5km Run/Walk | Female | 41 | Veteran (40-49) | 00:52:52 | 
| Virtual Run - Kimiad Virtual AdventureRun | Wednesday, 3rd June 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 4 | 1 | TA0014 | 5km Run/Walk | Female | 41 | Veteran (40-49) | 00:53:45 | 
| Virtual Run - Barn Virtual AdventureRun and Cycle | Sunday, 31st May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 8 | 3 | TA0029 | 5km Run/Walk | Female | 41 | Veteran (40-49) | 00:56:13 | 
| Virtual Run - Simparica Tshwane SPCA Charity Virtual AdventureRun | Saturday, 30th May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 6 | 4 | TA0022 | 5km Run/Walk | Female | 41 | Veteran (40-49) | 00:55:47 | 
| Virtual Run - Simparica Tshwane SPCA Charity Virtual AdventureRun | Saturday, 23rd May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 11 | 4 | TA0022 | 5km Run/Walk | Female | 41 | Veteran (40-49) | 00:57:09 | 
| Virtual Run - Kimiad Virtual AdventureRun | Sunday, 17th May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 13 | 4 | TA0012 | 5km | Female | 41 | Veteran (40-49) | 00:51:16 | 
| Virtual Run - Simparica Tshwane SPCA Charity Virtual AdventureRun | Saturday, 16th May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 15 | 2 | TA0037 | 5km | Female | 41 | Veteran (40-49) | 00:52:26 | 
| Virtual Run - Botanical Virtual AdventureRun | Wednesday, 13th May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 12 | 3 | TA0017 | 5km | Female | 41 | Veteran (40-49) | 00:54:06 | 
| Virtual Run - Smuts Irene River Virtual AdventureRun | Sunday, 10th May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 17 | 5 | TA0015 | 5km | Female | 41 | Veteran (40-49) | 00:52:28 | 
| Virtual Run - Zoo Virtual AdventureRun | Sunday, 3rd May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 10 | 2 | TA0018 | 5km | Female | 41 | Veteran (40-49) | 00:45:52 | 
| Virtual Run - Simparica Tshwane SPCA Charity Virtual AdventureRun | Saturday, 2nd May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 21 | 3 | TA0037 | 5km | Female | 41 | Veteran (40-49) | 00:52:02 | 
| Virtual Run - Workers' Day Virtual AdventureRun | Friday, 1st May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 13 | 3 | TA0016 | 5km | Female | 41 | Veteran (40-49) | 00:49:08 | 
| Virtual Run - Kimiad Virtual AdventureRun | Wednesday, 29th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 16 | 2 | TA0018 | 5km | Female | 41 | Veteran (40-49) | 00:52:41 | 
| Virtual Run - Barn Virtual AdventureRun | Sunday, 26th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 5 | 3 | TA0023 | 5km | Female | 41 | Veteran (40-49) | 00:46:35 | 
| Virtual Run - AdventureTails Barn Virtual AdventureRun | Saturday, 25th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 9 | 3 | TA0014 | 5km | Female | 41 | Veteran (40-49) | 00:52:49 | 
| Virtual Run - Barn Virtual AdventureRun | Wednesday, 22nd April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 17 | 3 | TA0035 | 5km | Female | 41 | Veteran (40-49) | 00:50:45 | 
| Virtual Run - Rock Falls Virtual AdventureRun | Sunday, 19th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 9 | 2 | TA0015 | 5km | Female | 41 | Veteran (40-49) | 00:48:19 | 
| Virtual Run - AdventureTails Rock Virtual AdventureRun | Saturday, 18th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 9 | 2 | TA1114 | 5km | Female | 41 | Veteran (40-49) | 00:54:20 | 
| Virtual Run - Copperleaf Virtual AdventureRun | Wednesday, 15th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 10 | 3 | TA1130 | 5km | Female | 41 | Veteran (40-49) | 00:50:56 | 
| Virtual Run - Easter Bunny Stage Race - Day 4 | Monday, 13th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 4 | 1 | TA0016 | The Cottontail Hop - 20km | Female | 41 | Veteran (40-49) | 00:47:20 | 
| Virtual Run - Easter Bunny Stage Race - Day 3 | Sunday, 12th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 4 | 1 | TA0016 | The Cottontail Hop - 20km | Female | 41 | Veteran (40-49) | 00:51:45 | 
| Virtual Run - Easter Bunny Stage Race - Day 2 | Saturday, 11th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 6 | 1 | TA0016 | The Cottontail Hop - 20km | Female | 41 | Veteran (40-49) | 01:08:08 | 
| Virtual Run - Easter Bunny Stage Race - Overall | Friday, 10th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 5 | 1 | TA0016 | The Cottontail Hop - 20km | Female | 41 | Veteran (40-49) | 03:40:00 | 
| Virtual Run - Easter Bunny Stage Race - Day 1 | Friday, 10th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 5 | 1 | TA0016 | The Cottontail Hop - 20km | Female | 41 | Veteran (40-49) | 00:52:47 | 
| Virtual Run - Irene Virtual AdventureRun | Wednesday, 8th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 17 | 3 | TA0026 | 5km | Female | 41 | Veteran (40-49) | 00:49:11 | 
| Ingaadi Spa and Events - Ingaadi Virtual AdventureRun | Sunday, 5th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 9 | 2 | TA0022 | 5km | Female | 41 | Veteran (40-49) | 00:56:57 | 
| Kimiad Golf Course and Driving Range - Kimiad Virtual AdventureRun | Wednesday, 1st April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 19 | 3 | TA2217 | 5km Run/Walk | Female | 41 | Veteran (40-49) | 00:57:08 | 
| The Big Red Barn - Barn Virtual AdventureRun | Sunday, 29th March 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 5 | 1 | TA2211 | 5km Trail Run/Walk | Female | 41 | Veteran (40-49) | 00:55:18 | 
| Kimiad Golf Course and Driving Range - Kimiad Night Virtual AdventureRun | Saturday, 28th March 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 3 | 1 | TA2233 | 5km Run/Walk | Female | 41 | Veteran (40-49) | 00:47:44 | 
| AdventureTails Big Red Barn - AdventureTails Barn Virtual AdventureRun | Saturday, 28th March 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 7 | 1 | TA1010 | 5km Walk/Run | Female | 41 | Veteran (40-49) | 00:59:00 | 
| The Big Red Barn - Barn Virtual Night AdventureRun | Wednesday, 25th March 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 16 | 4 | TA3214 | 5km Trail Run/Walk | Female | 41 | Veteran (40-49) | 01:02:45 | 
| Rock Falls Ranch - Rock Falls Virtual AdventureRun | Sunday, 22nd March 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 9 | 3 | TA0796 | 5km Trail Run/Walk | Female | 41 | Veteran (40-49) | 00:54:14 | 
| Virtual Run - AdventureTails Virtual AdventureRun | Saturday, 21st March 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 18 | 4 | TA3080 | 5km | Female | 41 | Veteran (40-49) | 00:58:35 | 
| Irene Country Club - Owl Night AdventureRun | Wednesday, 8th January 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 91 | 164 | 18 | TRAIL20667 | 5km Run/Walk | Female | 41 | Veteran (40-49) | 01:03:49 | 
| Pretoria Zoo - Zoo Walkies | Monday, 16th December 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 54 | 82 | 8 | TRAIL20667 | 5km Trail Run/Walk | Female | 41 | Veteran (40-49) | 01:23:52 | 
| The Big Red Barn - AdventureRun Castle Lite Sunset Run/Walk | Saturday, 30th November 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 17 | 31 | 1 | TRAIL20667 | 5km Trail Run/Walk | Female | 40 | Veteran (40-49) | 00:54:40 | 
| Pretoria Zoo - Zoo Walkies | Sunday, 3rd November 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 21 | 46 | 7 | TA0836 | 10km Trail Run/Walk | Female | 40 | Veteran (40-49) | 02:01:25 | 
| Irene Country Club - TrailAdventure Owl Night Run/Walk | Wednesday, 16th October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 74 | 122 | 22 | TRAIL20667 | 5km Run/Walk | Female | 40 | Veteran (40-49) | 01:01:06 | 
| Pretoria Zoo - Zoo run walk 06.10.19 | Sunday, 6th October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 16 | 6 | TRAIL20667 | 10km Trail Run/Walk | Female | 40 | Veteran (40-49) | 01:47:10 | 
| AdventureTails Smuts Irene River - AdventureTails Smuts Irene Run Walk 05.10.19 | Saturday, 5th October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 24 | 34 | 7 | TA1734 | 5km Walk/Run | Female | 40 | Veteran (40-49) | 00:50:20 | 
| Kimiad Golf Course and Driving Range - Kimiad Heritage Day Run/Walk | Tuesday, 24th September 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 80 | 114 | 16 | TRAIL20667 | 5km Run/Walk | Female | 40 | Veteran (40-49) | 01:14:49 | 
| Pretoria Zoo - TrailAdventure Zoo Walkies | Sunday, 22nd September 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 19 | 37 | 6 | TRAIL20667 | 10km Trail Run/Walk | Female | 40 | Veteran (40-49) | 02:01:00 | 
| Cowhouse Trail - AdventureTails CowWalk & Run | Saturday, 21st September 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 16 | 19 | 2 | TRAIL20667 | 5km Run/Walk | Female | 40 | Veteran (40-49) | 00:47:25 | 
| Rock Falls Ranch - Trail Run/Walk | Sunday, 15th September 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 16 | 38 | 5 | TRAIL20667 | 10km Trail Run/Walk | Female | 40 | Veteran (40-49) | 01:51:22 | 
| The Big Red Barn - Barn Trail RunWalk | Sunday, 25th August 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 15 | 32 | 5 | TRAIL20667 | 15km Trail Run/Walk | Female | 40 | Veteran (40-49) | 02:39:20 | 
