 
          
        Results : Virtual Run : Tshwane SPSA Charty Virtual Adventure Run on Saturday @ 04:00, 6th June 2020
      
    
             G  Gender Position
             O  Overall Position
             C  Category Position
               Dog Run
         
              | 40km Cycle:Female [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TRAIL10062 | Nicky Booyens | 40km Cycle | Female | 41 | Veteran (40-49) | 02:23:58 | |
| 20km Cycle:Female [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TA0005 | Liesl Van Rooyen | 20km Cycle | Female | 34 | Sub-Veteran (30-39) | 00:54:00 | |
| 15km Run/Walk:Male [2] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TRAIL10171 | Hennie Prinsloo | 15km Run/Walk | Male | 65 | Grand-Master (60+) | 01:19:57 | |
| 2 | 2 | 1 | TA0014 | Quintus Nel | 15km Run/Walk | Male | 39 | Sub-Veteran (30-39) | 01:27:00 | |
| 15km Run/Walk:Female [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 3 | 1 | TA0004 | Ellie & Missy Olivier | 15km Run/Walk | Female | 50 | Master (50-59) | 01:31:50 | |
| 10km Run/Walk:Male [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 3 | 1 | TRAIL20725 | Gerald Steyn | 10km Run/Walk | Male | 68 | Grand-Master (60+) | 01:10:00 | |
| 10km Run/Walk:Female [3] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TA0008 | Yulandi Van Dyk | 10km Run/Walk | Female | 43 | Veteran (40-49) | 00:55:02 | |
| 2 | 2 | 1 | TA0002 | Marcel Erlank | 10km Run/Walk | Female | 36 | Sub-Veteran (30-39) | 01:08:21 | |
| 3 | 4 | 2 | TRAIL20144 | Shauna Costley | 10km Run/Walk | Female | 47 | Veteran (40-49) | 01:32:10 | |
| 5km Run/Walk:Female [6] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TA0007 | Penelope Ellmore | 5km Run/Walk | Female | 67 | Grand-Master (60+) | 00:41:37 | |
| 2 | 2 | 1 | TA0001 | Edith De Beer | 5km Run/Walk | Female | 36 | Sub-Veteran (30-39) | 00:43:11 | |
| 3 | 3 | 1 | TA0006 | Jacqueline Schmahl | 5km Run/Walk | Female | 45 | Veteran (40-49) | 00:50:16 | |
| 4 | 4 | 2 | TA0011 | Megan Marais | 5km Run/Walk | Female | 41 | Veteran (40-49) | 00:52:52 | |
| 5 | 5 | 3 | TRAIL10053 | Adele Sutherland | 5km Run/Walk | Female | 42 | Veteran (40-49) | 00:58:02 | |
| 6 | 6 | 2 | TA0012 | Gillian Fowler | 5km Run/Walk | Female | 74 | Grand-Master (60+) | 01:15:02 | |
