 
          
        Results : Virtual Run : September Virtual Adventure Run / Ride # 1 on Monday @ 00:00, 31st August 2020
      
    
             G  Gender Position
             O  Overall Position
             C  Category Position
               Dog Run
         
              | 90km Multi-Day Ride:Female [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TRAIL10062 | Nicky Booyens | 90km Multi-Day Ride | Female | 41 | Veteran (40-49) | 02:52:51 | |
| 42km Multi-Day Run / Walks:Male [2] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TRAIL10171 | Hennie Prinsloo | 42km Multi-Day Run / Walks | Male | 65 | Grand-Master (60+) | 04:19:52 | |
| 2 | 2 | 1 | TA0013 | Leon Limper | 42km Multi-Day Run / Walks | Male | 54 | Master (50-59) | 04:35:19 | |
| 42km Multi-Day Run / Walks:Female [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 3 | 1 | TRAIL10053 | Adele Sutherland | 42km Multi-Day Run / Walks | Female | 42 | Veteran (40-49) | 07:18:31 | |
| 30km Multi-Day Run / Walks:Female [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TA004 | Leocardia Kamanga | 30km Multi-Day Run / Walks | Female | 38 | Sub-Veteran (30-39) | 03:08:48 | |
| 21km Single Day Run / Walk:Male [2] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TA005 | Manoko Patrick Mashala | 21km Single Day Run / Walk | Male | 40 | Veteran (40-49) | 01:53:58 | |
| 2 | 2 | 1 | TA0030 | Kgothatso Makau | 21km Single Day Run / Walk | Male | 23 | Senior (19-29) | 03:46:33 | |
| 21km Single Day Run / Walk:Female [2] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 3 | 1 | TA0010 | Mamphake Rachidi | 21km Single Day Run / Walk | Female | 51 | Master (50-59) | 05:59:08 | |
| 2 | 4 | 2 | TA0011 | Mapholo Ratau | 21km Single Day Run / Walk | Female | 50 | Master (50-59) | 07:44:45 | |
| 20km Multi-Day Run / Walks:Female [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TA00100 | Amanda Geldenhuys | 20km Multi-Day Run / Walks | Female | 51 | Master (50-59) | 02:41:40 | |
| 15km Single Day Run / Walk:Female [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TA0012 | Juanita Barron | 15km Single Day Run / Walk | Female | 40 | Veteran (40-49) | 02:22:00 | |
| 10km Single Day Run / Walk:Male [2] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TA002 | Vuledzani Nemutavhanani | 10km Single Day Run / Walk | Male | 40 | Veteran (40-49) | 00:59:32 | |
| 2 | 4 | 1 | TRAIL12109 | Neville Muir | 10km Single Day Run / Walk | Male | 81 | Grand-Master (60+) | 02:17:32 | |
| 10km Single Day Run / Walk:Female [2] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 2 | 1 | TA003 | Chantell Potgieter | 10km Single Day Run / Walk | Female | 39 | Sub-Veteran (30-39) | 01:05:01 | |
| 2 | 3 | 1 | TA00345 | Iona Redelinghuys | 10km Single Day Run / Walk | Female | 54 | Master (50-59) | 01:29:24 | |
| 5km Single Day Run / Walk:Female [4] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TA001 | Maureen Rauch | 5km Single Day Run / Walk | Female | 34 | Sub-Veteran (30-39) | 00:59:09 | |
| 2 | 2 | 1 | TA006 | Megan Marais | 5km Single Day Run / Walk | Female | 41 | Veteran (40-49) | 01:10:36 | |
| 3 | 3 | 1 | TA008 | Gillian Fowler | 5km Single Day Run / Walk | Female | 74 | Grand-Master (60+) | 01:18:21 | |
| 4 | 4 | 2 | TRAIL20332 | Lynette Van Jaarsveldt | 5km Single Day Run / Walk | Female | 37 | Sub-Veteran (30-39) | 01:23:05 | |
