 
          
        Results : Kimiad Golf Course and Driving Range : Kimiad Night Virtual AdventureRun on Saturday @ 16:00, 28th March 2020
      
    
             G  Gender Position
             O  Overall Position
             C  Category Position
               Dog Run
         
              | 10km Run/Walk:Male [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 2 | 1 | TA0011 | Hennie Coetzer | 10km Run/Walk | Male | 61 | Grand-Master (60+) | 01:08:13 | |
| 10km Run/Walk:Female [2] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TRAIL10062 | Nicky Booyens | 10km Run/Walk | Female | 41 | Veteran (40-49) | 01:04:38 | |
| 2 | 3 | 2 | TRAIL10053 | Adele Sutherland | 10km Run/Walk | Female | 42 | Veteran (40-49) | 01:36:46 | |
| 5km Run/Walk:Male [2] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 1 | 1 | TRAIL20995 | Tshepho Nchabeleng | 5km Run/Walk | Male | 22 | Senior (19-29) | 00:25:01 | |
| 2 | 2 | 1 | TRAIL10171 | Hennie Prinsloo | 5km Run/Walk | Male | 65 | Grand-Master (60+) | 00:28:42 | |
| 5km Run/Walk:Female [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Name | Activity | Gender | Age | Category | Duration | |
| 1 | 3 | 1 | TA2233 | Megan Marais | 5km Run/Walk | Female | 41 | Veteran (40-49) | 00:47:44 | |
