 
          Gunther Schwob 77
             G  Gender Position
             O  Overall Position
             C  Category Position
         
            | Smuts Irene River - Smuts RunWalk | Saturday, 8th May 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 9 | 3 | TA3276 | 10km | Male | 59 | Master (50-59) | 01:29:08 | 
| Black Friday Entry | ||||||||
| Modderfontein Golf Club - Modderfontein Sunset Run/Walk | Tuesday, 4th May 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 3 | 1 | TA2582 | 5km Run/Walk | Male | 59 | Master (50-59) | 00:35:52 | 
| Black Friday Entry | ||||||||
| Smuts Irene River - Smuts Run Walk | Saturday, 10th April 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 6 | 2 | TA2925 | 10km | Male | 59 | Master (50-59) | 00:49:42 | 
| Black Friday Entry | ||||||||
| Smuts Irene River - Irene River AdventureRun | Saturday, 14th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 7 | 1 | TA3424 | 10km | Male | 58 | Master (50-59) | 01:35:10 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Night Ride | Friday, 13th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 12 | 2 | TA3574 | Night Ride 11k | Male | 58 | Master (50-59) | 57:51:02 | 
| Smuts Irene River - Smuts Irene River AdventureRun Park Day | Saturday, 7th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TA0673 | 10km | Male | 58 | Master (50-59) | 01:13:49 | 
| Black Friday Entry | ||||||||
| Smuts Irene River - Smuts Irene River AdventureRun Park Day | Saturday, 31st October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 5 | 3 | TA1797 | 10km | Male | 58 | Master (50-59) | 01:28:45 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - The Big Red Barn AdventureRide | Friday, 30th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TA2829 | 12km Adventure Ride | Male | 58 | Master (50-59) | 00:45:11 | 
| Smuts Irene River - Irene River Trail AdventureRun | Sunday, 25th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 2 | 1 | TA1116 | 10km | Male | 58 | Master (50-59) | 01:20:03 | 
| Black Friday Entry | ||||||||
| Parks Farmers Market - Parks Pink Sunset AdventureRun | Saturday, 24th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 23 | 2 | TA1459 | 5km Run/Walk | Male | 58 | Master (50-59) | 00:55:06 | 
| Black Friday Entry | ||||||||
| Smuts Irene River - All about Dogs! Fun Run/Walk | Saturday, 17th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 16 | 3 | TA1036 | 10km | Male | 58 | Master (50-59) | 01:14:41 | 
| Black Friday Entry | ||||||||
| ERPM Golf Course - AdventureRun ERPM Night | Tuesday, 15th September 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 3 | 2 | TA1508 | 5 km | Male | 58 | Master (50-59) | 00:32:17 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Sunday, 19th July 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 27 | 2 | TA1311 | 10km Trail Run/Walk | Male | 58 | Master (50-59) | 01:20:44 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Sunday, 5th July 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 23 | 1 | TA0645 | 10km Trail Run/Walk | Male | 58 | Master (50-59) | 01:32:15 | 
| Black Friday Entry | ||||||||
| Smuts Irene River - Smuts Irene River AdventureRun Park Day | Saturday, 20th June 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TA1073 | 10km | Male | 58 | Master (50-59) | 01:18:22 | 
| Smuts Irene River - Night AdventureRun/Walk | Wednesday, 11th March 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 8 | 2 | TA1054 | 5km | Male | 58 | Master (50-59) | 00:33:52 | 
| ERPM Golf Course - Night AdventureRun | Tuesday, 3rd March 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 4 | 1 | TA2015 | 10 km | Male | 58 | Master (50-59) | 01:08:13 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 1st March 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 24 | 32 | 2 | TA3469 | 15km Trail Run/Walk | Male | 58 | Master (50-59) | 01:42:04 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Night Adventurerun | Wednesday, 26th February 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 22 | 32 | 3 | TA2371 | 5km Trail Run/Walk | Male | 58 | Master (50-59) | 00:38:19 | 
| Black Friday Entry | ||||||||
| Rietvlei Dam - Night AdventureRunWalk | Wednesday, 19th February 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 20 | 26 | 2 | TA2333 | 10km Trail Run/Walk | Male | 58 | Master (50-59) | 00:57:51 | 
| Black Friday Entry | ||||||||
| Irene Country Club - Night dventureRun | Wednesday, 5th February 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 25 | 29 | 3 | TA2012 | 10km Run/Walk | Male | 58 | Master (50-59) | 01:07:32 | 
| Black Friday Entry | ||||||||
| ERPM Golf Course - ERPM Night Run | Tuesday, 4th February 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 12 | 2 | TA2365 | 10 km | Male | 58 | Master (50-59) | 01:05:44 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Adventure Sunset | Saturday, 11th January 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 21 | 2 | TA1003 | 10km Trail Run/Walk | Male | 58 | Master (50-59) | 01:04:08 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Barn XMas AdventureRun | Sunday, 15th December 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 25 | 43 | 6 | TA0873 | 10km Trail Run/Walk | Male | 58 | Master (50-59) | 01:13:16 | 
| Black Friday Entry | ||||||||
| Serengeti Golf Club - Serengeti Night Run | Friday, 13th December 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 5 | 1 | TA1718 | 5km | Male | 58 | Master (50-59) | 00:28:43 | 
| Black Friday Entry | ||||||||
| Rietvlei Dam - Rietvlei Adventure Run/Walk | Sunday, 1st December 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 15 | 24 | 2 | TA1147 | 10km Trail Run/Walk | Male | 58 | Master (50-59) | 01:06:42 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 24th November 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 20 | 3 | TA1036 | 10km | Male | 57 | Master (50-59) | 01:09:10 | 
| Rietvlei Dam - 4th Birthday Bash | Wednesday, 6th November 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 10 | 1 | TA0643 | 5km Trail Run/Walk | Male | 57 | Master (50-59) | 00:32:44 | 
| Modderfontein Golf Club - Modderfontein Night RunWalk | Tuesday, 5th November 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 7 | 2 | TA0578 | 5km Run/Walk | Male | 57 | Master (50-59) | 00:30:54 | 
| Pretoria Zoo - Zoo Walkies | Sunday, 3rd November 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TA0416 | 5km Trail Run/Walk | Male | 57 | Master (50-59) | 00:31:47 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 27th October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 22 | 34 | 3 | TA1888 | 10km Trail Run/Walk | Male | 57 | Master (50-59) | 01:15:38 | 
| Rock Falls Ranch - Rock Falls Adventure Run/Walk | Sunday, 20th October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 20 | 2 | TA2222 | 10km Trail Run/Walk | Male | 57 | Master (50-59) | 01:17:45 | 
| Rietvlei Dam - Rietvlei Adventure Run/Walk | Sunday, 13th October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 25 | 3 | TA1068 | 10km Trail Run/Walk | Male | 57 | Master (50-59) | 01:08:23 | 
| Grasslands - Grasslands Night RunWalk | Friday, 4th October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 5 | 1 | TA0254 | 5km | Male | 57 | Master (50-59) | 00:32:23 | 
| The Big Red Barn - Trail Run/Walk | Sunday, 29th September 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 29 | 54 | 2 | TA0882 | 10km Trail Run /walk | Male | 57 | Master (50-59) | 01:42:31 | 
| Smuts Irene River - TrailAdventure Smuts Trail Run/Walk | Sunday, 8th September 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 14 | 3 | TA1747 | 15km | Male | 57 | Master (50-59) | 01:46:22 | 
| Serengeti Golf Club - Serengeti Night RunWalk | Friday, 30th August 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 9 | 1 | TA0153 | 5km | Male | 57 | Master (50-59) | 00:29:31 | 
| The Big Red Barn - Barn Trail RunWalk | Sunday, 25th August 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 24 | 60 | 3 | TA0231 | 5km Trail Run/Walk | Male | 57 | Master (50-59) | 01:07:10 | 
| Smuts Irene River - TrailAdventure Smuts Trail Run/Walk | Sunday, 4th August 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 18 | 50 | 5 | TA0381 | 5km | Male | 57 | Master (50-59) | 01:16:56 | 
| Serengeti Golf Club - Serengeti Night run 2019.07.26 | Friday, 26th July 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 4 | 1 | TA0349 | 5km | Male | 57 | Master (50-59) | 00:29:41 | 
| Rock Falls Ranch - Trail Run/Walk | Sunday, 14th July 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 15 | 17 | 1 | TA1825 | 10km Trail Run/Walk | Male | 57 | Master (50-59) | 01:05:46 | 
| Rietvlei Dam - Rietvlei Night Run/Walk | Wednesday, 10th July 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 21 | 2 | TA0189 | 5km Trail Run/Walk | Male | 57 | Master (50-59) | 00:33:40 | 
| Serengeti Golf Club - Serengeti Night Run Walk | Friday, 28th June 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 9 | 2 | TA0251 | 5km | Male | 57 | Master (50-59) | 00:29:32 | 
| Black Friday Entry | ||||||||
| Tierpoort Adventure Farm - Tiger Run - Tiger Trail Run | Sunday, 9th June 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 16 | 36 | 1 | TA0298 | 5km Run/Walk | Male | 57 | Master (50-59) | 01:16:15 | 
| Serengeti Golf Club - Serengeti Trail Night Run | Friday, 31st May 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 8 | 1 | TA1073 | 5km | Male | 57 | Master (50-59) | 00:29:27 | 
| The Big Red Barn - The Big Red Barn Trail Run/Walk | Sunday, 26th May 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 38 | 90 | 4 | TA1693 | 5km Trail Run/Walk | Male | 57 | Master (50-59) | 01:10:07 | 
| Rock Falls Ranch - Rock Falls Trail Run Walk | Sunday, 19th May 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 26 | 61 | 3 | TA1043 | 10km Trail Run/Walk | Male | 57 | Master (50-59) | 01:47:42 | 
| Smuts Irene River - Irene River Trail Run Walk | Sunday, 12th May 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 44 | 131 | 5 | TA1749 | 5km | Male | 57 | Master (50-59) | 01:44:43 | 
| AdventureTails Big Red Barn - AdventureTails Voters' Day BarnWalk & Run | Wednesday, 8th May 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 56 | 133 | 8 | TA0163 | 5km Walk/Run | Male | 57 | Master (50-59) | 01:10:09 | 
| Tierpoort - Tiger Trail RunWalk | Sunday, 5th May 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 21 | 38 | 2 | TA2278 | 10km | Male | 57 | Master (50-59) | 01:48:28 | 
| Rietvlei Dam - Rietvlei Trail Run/Walk | Sunday, 21st April 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 50 | 105 | 5 | TA1797 | 5km Trail Run/Walk | Male | 57 | Master (50-59) | 01:06:54 | 
| Smuts Irene River - Smuts Irene River Trail Run/Walk | Sunday, 7th April 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 20 | 65 | 4 | TA0051 | 5km | Male | 57 | Master (50-59) | 01:45:56 | 
| The Big Red Barn - Barn Trail RunWalk | Sunday, 31st March 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 37 | 103 | 5 | TA1636 | 5km Trail Run/Walk | Male | 57 | Master (50-59) | 01:07:09 | 
| Serengeti Golf Club - Serengeti Night RunWalk | Friday, 29th March 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 16 | 20 | 3 | TA0283 | 5km | Male | 57 | Master (50-59) | 00:28:15 | 
| Tierpoort - Tiger Trail RunWalk | Sunday, 24th March 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 17 | 29 | 3 | TA2312 | 10km | Male | 57 | Master (50-59) | 01:53:10 | 
| Smuts Irene River - Irene River Trail Run?Walk | Sunday, 3rd March 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 17 | 34 | 3 | TA0996 | 10km | Male | 57 | Master (50-59) | 01:04:39 | 
| Rietvlei Dam - Rietvlei Trail Run/Walk | Sunday, 10th February 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 23 | 27 | 4 | TA1173 | 10km Trail Run/Walk | Male | 57 | Master (50-59) | 01:02:12 | 
| Smuts Irene River - Smuts Trail Run Walk | Sunday, 3rd February 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 28 | 95 | 4 | TA0384 | 5km | Male | 57 | Master (50-59) | 01:52:54 | 
| The Big Red Barn - Barn Trail Run/Walk | Sunday, 27th January 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 35 | 99 | 5 | TA0312 | 5km Trail Run/Walk | Male | 57 | Master (50-59) | 01:05:11 | 
| Tierpoort - Tiger Trail RunWalk | Sunday, 20th January 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 16 | 19 | 2 | TA0231 | 15km | Male | 57 | Master (50-59) | 01:50:54 | 
| The Big Red Barn - Christmas Barn Run/Walk | Sunday, 16th December 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 58 | 129 | 11 | TA0392 | 10km Trail Run /walk | Male | 57 | Master (50-59) | 01:54:04 | 
| Rietvlei Dam - Christmas Run/Walk | Wednesday, 12th December 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 27 | 36 | 4 | TA1784 | 10km Trail Run/Walk | Male | 57 | Master (50-59) | 01:01:40 | 
| Tierpoort - Tiger Trail Run/Walk | Sunday, 9th December 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 15 | 1 | TA1684 | 10km | Male | 57 | Master (50-59) | 01:14:45 | 
| Serengeti Golf Club - Serengeti Night Run/Walk | Friday, 7th December 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 12 | 4 | TA0388 | 5km | Male | 57 | Master (50-59) | 00:27:46 | 
| Smuts Irene River - Smuts Trail Run/Walk 2 | Sunday, 2nd December 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 18 | 60 | 2 | TA1692 | 5km | Male | 57 | Master (50-59) | 01:08:01 | 
| The Big Red Barn - Barn Trail Run/Walk | Sunday, 25th November 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 23 | 64 | 4 | TA0248 | 5km Trail Run/Walk | Male | 57 | Master (50-59) | 01:07:27 | 
| Smuts Irene River - Smuts Trail Run/Walk | Sunday, 18th November 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 32 | 41 | 3 | TA0192 | 10km | Male | 57 | Master (50-59) | 01:08:08 | 
| Rietvlei Dam - Rietvlei Dam Trail Run/Walk No2 | Sunday, 4th November 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 12 | 3 | TA0163 | 5km Trail Run/Walk | Male | 56 | Master (50-59) | 00:32:42 | 
| The Big Red Barn - Barn Family Trail Run | Sunday, 28th October 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 27 | 62 | 2 | TA0217 | 5km Trail Run/Walk | Male | 56 | Master (50-59) | 01:08:01 | 
| Tierpoort - Tiger Trail Run/Walk | Sunday, 7th October 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 29 | 65 | 3 | TA1625 | 5km | Male | 56 | Master (50-59) | 01:16:14 | 
| The Big Red Barn - Barn Trail Run/Walk | Sunday, 30th September 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 14 | 2 | TA0085 | 5km Trail Run/Walk | Male | 56 | Master (50-59) | 00:35:09 | 
| Rietvlei Dam - Rietvlei Trail Run/Walk | Sunday, 23rd September 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 20 | 2 | TA0051 | 5km Trail Run/Walk | Male | 56 | Master (50-59) | 00:34:23 | 
| Smuts Irene River - Smuts Trail Run/Walk | Sunday, 16th September 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 11 | 1 | TA1775 | 5km | Male | 56 | Master (50-59) | 00:35:27 | 
| Serengeti Golf Club - Serengeti Night Run/Walk | Friday, 14th September 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 13 | 3 | TA1657 | 5km | Male | 56 | Master (50-59) | 00:27:53 | 
| The Big Red Barn - Barn Trail Run | Sunday, 26th August 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 26 | 94 | 6 | TA0318 | 5km Trail Run/Walk | Male | 56 | Master (50-59) | 01:03:39 | 
| The Big Red Barn - Tortoise & Hare Night Run/Walk | Friday, 27th April 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 28 | 59 | 4 | TA0545 | 5km Trail Run/Walk | Male | 56 | Master (50-59) | 00:50:42 | 
| Rock Falls Ranch - The Cyclone | Sunday, 22nd April 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 14 | 3 | TA0161 | 15km Trail Run/Walk | Male | 56 | Master (50-59) | 01:44:31 | 
