 
          Margriet Du Plooy 50
             G  Gender Position
             O  Overall Position
             C  Category Position
         
            | BUSSTOP7 - BUSSTOP7 RunWalk | Saturday, 28th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 18 | 7 | TRAIL20305 | 6km | Female | 57 | Master (50-59) | 00:49:54 | 
| The Big Red Barn - Pizza Night Run Walk | Wednesday, 25th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 14 | 2 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:42:54 | 
| The Big Red Barn - Barn Trail Run | Sunday, 15th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 25 | 2 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:46:06 | 
| Smuts Irene River - Smuts Irene River AdventureRun Park Day | Saturday, 7th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 17 | 3 | TRAIL20305 | 10km | Female | 57 | Master (50-59) | 01:58:30 | 
| Rietvlei Dam - Rietvlei Night AdventureRun | Wednesday, 4th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 31 | 51 | 4 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 01:05:27 | 
| The Big Red Barn - Barn Pizza Night Run | Wednesday, 28th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 21 | 39 | 2 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 01:06:56 | 
| Copperleaf Golf Course - Copperleaf Night AdventureRun | Wednesday, 21st October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 40 | 68 | 5 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:49:00 | 
| Smuts Irene River - All about Dogs! Fun Run/Walk | Saturday, 17th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 23 | 1 | TRAIL20305 | 5km | Female | 57 | Master (50-59) | 00:43:10 | 
| Idle Wild - Idelwilds Night Adventure Run | Wednesday, 14th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 12 | 2 | TRAIL20305 | 5km | Female | 57 | Master (50-59) | 00:35:35 | 
| Rietvlei Dam - Rietvlei Night AdventureRun | Wednesday, 7th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 21 | 30 | 6 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:41:56 | 
| Idle Wild - Idle Wild Sunset AdventureRun | Saturday, 3rd October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 12 | 1 | TRAIL20305 | 5km | Female | 57 | Master (50-59) | 00:36:11 | 
| The Big Red Barn - The Covid Survivor Stage Race Day 3 + Single Day Entries | Saturday, 26th September 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 16 | 2 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:45:52 | 
| Chez Charlene Wedding and Conference Venue - Wine Sunset AdventureRun | Saturday, 19th September 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 12 | 1 | TRAIL20305 | 5km Run/Walk | Female | 57 | Master (50-59) | 00:41:23 | 
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Saturday, 12th September 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 16 | 28 | 1 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:42:32 | 
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Sunday, 30th August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 8 | 1 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:42:42 | 
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Saturday, 22nd August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 13 | 1 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:42:18 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Sunday, 16th August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 16 | 2 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:46:59 | 
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Monday, 10th August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 7 | 2 | TRAIL20305 | 5km | Female | 57 | Master (50-59) | 00:43:24 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Saturday, 1st August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 13 | 2 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:41:26 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Saturday, 25th July 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 16 | 1 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:41:50 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Saturday, 18th July 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 13 | 1 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:41:31 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Saturday, 11th July 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:39:47 | 
| Black Friday Entry | ||||||||
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Saturday, 20th June 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 8 | 2 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:52:11 | 
| Smuts Irene River - Smuts Irene River AdventureRun Parks | Saturday, 13th June 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 13 | 4 | TRAIL20305 | 5km | Female | 57 | Master (50-59) | 00:38:57 | 
| Smuts Irene River - AdventureRun Park Day @ Smuts Irene River | Saturday, 6th June 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 11 | 1 | TRAIL20305 | 5km | Female | 57 | Master (50-59) | 00:39:17 | 
| Virtual Run - Ingaadi Sunset Virtual AdventureRun | Saturday, 30th May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20305 | 3km Run/Walk | Female | 57 | Master (50-59) | 00:20:26 | 
| Virtual Run - Smuts Irene River Virtual AdventureRun | Sunday, 10th May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20305 | 3km | Female | 57 | Master (50-59) | 00:20:07 | 
| Virtual Run - Simparica Virtual AdventureRun | Wednesday, 6th May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20305 | 3km | Female | 57 | Master (50-59) | 00:20:13 | 
| Virtual Run - Workers' Day Virtual AdventureRun | Friday, 1st May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 8 | 1 | TRAIL20305 | 5km | Female | 57 | Master (50-59) | 00:37:35 | 
| Virtual Run - Freedom Day Virtual AdventureRun | Monday, 27th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TRAIL20305 | 3km | Female | 57 | Master (50-59) | 00:19:54 | 
| Virtual Run - AdventureTails Barn Virtual AdventureRun | Saturday, 25th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TRAIL20305 | 3km | Female | 57 | Master (50-59) | 00:20:06 | 
| Virtual Run - Barn Virtual AdventureRun | Wednesday, 22nd April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20305 | 3km | Female | 57 | Master (50-59) | 00:19:46 | 
| Virtual Run - AdventureTails Rock Virtual AdventureRun | Saturday, 18th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TRAIL20305 | 3km | Female | 57 | Master (50-59) | 00:20:08 | 
| Farmstead - Farmstead 2020/03/07 | Saturday, 7th March 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 22 | 34 | 3 | TRAIL20305 | 5km | Female | 57 | Master (50-59) | 00:40:10 | 
| Ingaadi Adventure Pet Friendly Walk/Run - AdventureTails Ingaadi Spa Walk/Run | Saturday, 22nd February 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 11 | 1 | TRAIL20305 | 5km Run/Walk | Female | 57 | Master (50-59) | 00:49:14 | 
| Black Friday Entry | ||||||||
| Rietvlei Dam - AdventureRun Rietvlei | Sunday, 19th January 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 37 | 2 | TRAIL20305 | 5km Trail Run/Walk | Female | 57 | Master (50-59) | 00:39:22 | 
| Black Friday Entry | ||||||||
| Kimiad Golf Course and Driving Range - Kimiad AdventureRun | Sunday, 12th January 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 21 | 31 | 2 | TRAIL20305 | 5km Run/Walk | Female | 57 | Master (50-59) | 00:39:59 | 
| Black Friday Entry | ||||||||
| Rietvlei Dam - Rietvlei Adventure Run/Walk | Sunday, 13th October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 30 | 4 | TA0176 | 5km Trail Run/Walk | Female | 56 | Master (50-59) | 00:39:08 | 
| Kimiad Golf Course and Driving Range - Kimiad Heritage Day Run/Walk | Tuesday, 24th September 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 20 | 34 | 1 | TA0094 | 5km Run/Walk | Female | 56 | Master (50-59) | 00:37:14 | 
| Rietvlei Dam - Rietvlei Trail Run/Walk | Sunday, 23rd June 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 25 | 3 | TA1663 | 5km Trail Run/Walk | Female | 56 | Master (50-59) | 00:40:37 | 
| Rock Falls Ranch - AdventureTails RockWalk & Run | Saturday, 16th March 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 5 | 1 | TA0767 | 5km Doggy Walk/Run | Female | 56 | Master (50-59) | 00:37:51 | 
| Smuts Irene River - Smuts Trail Run Walk | Sunday, 3rd February 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 27 | 44 | 2 | TA0244 | 5km | Female | 56 | Master (50-59) | 00:44:08 | 
| Parks Farmers Market - ParkWalk and Run | Saturday, 26th January 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 8 | 1 | TA2163 | 5km Run/Walk | Female | 56 | Master (50-59) | 00:41:47 | 
| Rietvlei Dam - Rietvlei Trail Run/Walk | Sunday, 6th January 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 53 | 86 | 11 | TA1467 | 5km Trail Run/Walk | Female | 56 | Master (50-59) | 00:46:17 | 
| Bigen - Bigen Trail Run/Walk | Saturday, 22nd September 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 43 | 67 | 7 | TA0483 | 5Km | Female | 55 | Master (50-59) | 00:58:33 | 
| The Big Red Barn - Barn Trail Run | Sunday, 26th August 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 27 | 44 | 4 | TA0238 | 5km Trail Run/Walk | Female | 55 | Master (50-59) | 00:42:40 | 
| Rietvlei Dam - Rietvlei Trail Run/Walk | Sunday, 12th August 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 25 | 50 | 3 | TA0033 | 5km Trail Run/Walk | Female | 55 | Master (50-59) | 00:40:33 | 
| The Big Red Barn - Lady and Tramp Run/Walk | Thursday, 9th August 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 18 | 26 | 3 | TA0286 | 5km Trail Run/Walk | Female | 55 | Master (50-59) | 00:42:59 | 
| Rietvlei Dam - Rietvlei Trail Run | Sunday, 8th July 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 49 | 76 | 7 | TA0462 | 5km Trail Run/Walk | Female | 55 | Master (50-59) | 01:00:35 | 
| Rietvlei Dam - RietvleiTrail Series | Sunday, 6th May 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 28 | 52 | 2 | TA0283 | 5km Trail Run/Walk | Female | 55 | Master (50-59) | 00:40:17 | 
