 
          Ronette Coetzee 10
             G  Gender Position
             O  Overall Position
             C  Category Position
         
            | The Big Red Barn - Barn Adventure Run/Walk | Saturday, 28th May 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 9 | 2 | TRAIL20138 | 5km Trail Run/Walk | Female | 36 | Sub-Veteran (30-39) | 00:56:14 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 12th February 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 17 | 2 | TRAIL20138 | 10km Trail Run/Walk | Female | 36 | Sub-Veteran (30-39) | 01:36:48 | 
| The Big Red Barn - Barn AdventurePark RunWalk | Sunday, 28th February 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 14 | 5 | TRAIL20138 | 5km Trail Run/Walk | Female | 34 | Sub-Veteran (30-39) | 00:51:28 | 
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Saturday, 19th September 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 19 | 4 | TRAIL20138 | 5km Trail Run/Walk | Female | 33 | Sub-Veteran (30-39) | 01:05:55 | 
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Saturday, 12th September 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 33 | 51 | 5 | TRAIL20138 | 5km Trail Run/Walk | Female | 33 | Sub-Veteran (30-39) | 01:30:46 | 
| The Big Red Barn - Barn AdventureRun Park Day | Saturday, 4th July 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 15 | 2 | TRAIL20138 | 5km Trail Run/Walk | Female | 33 | Sub-Veteran (30-39) | 01:03:12 | 
| The Big Red Barn - TrailAdventure Barn Adventure Night Run/Walk | Wednesday, 23rd October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 21 | 39 | 7 | TRAIL20138 | 5km Trail Run/Walk | Female | 32 | Sub-Veteran (30-39) | 00:47:07 | 
| Irene Country Club - TrailAdventure Owl Night Run/Walk | Wednesday, 16th October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 41 | 72 | 9 | TRAIL20138 | 5km Run/Walk | Female | 32 | Sub-Veteran (30-39) | 00:45:11 | 
| AdventureTails Smuts Irene River - AdventureTails Smuts Irene Run Walk 05.10.19 | Saturday, 5th October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20138 | 10km Walk/Run | Female | 32 | Sub-Veteran (30-39) | 00:43:40 | 
| The Big Red Barn - XMAS in July 5km Forest Run/Walk | Saturday, 6th July 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 17 | 26 | 6 | TRAIL20138 | 5km | Female | 32 | Sub-Veteran (30-39) | 00:50:37 | 
