Results : Crystal Springs : The Crystal Crusade Overall Event on Saturday @ 07:00, 13th October 2018

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
The Discoverer:Male [20]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0276 Reatlegile Mosweu The Discoverer Male 13 12 to 15 01:14:57
2 2 1 TA0376 Thato Thejane The Discoverer Male 11 Under 11 01:31:15
3 3 1 TA0576 Gareth Johnson The Discoverer Male 40 Veteran (40-49) 01:35:01
4 6 1 TA0407 Douglas Finlayson The Discoverer Male 39 Sub-Veteran (30-39) 01:45:17
5 7 2 TA0328 Hugh Du Plessis The Discoverer Male 40 Veteran (40-49) 01:52:02
6 8 1 TA0427 Francois Jacobs The Discoverer Male 17 16 to 18 01:52:32
7 10 2 TA1163 Michael Wilton The Discoverer Male 34 Sub-Veteran (30-39) 01:59:15
8 13 3 TA0002 Dean Vorster The Discoverer Male 40 Veteran (40-49) 02:09:30
9 15 3 TRAIL10910 Dewan Hamman The Discoverer Male 36 Sub-Veteran (30-39) 02:13:46
10 19 4 TA0204 Lukas Steyn The Discoverer Male 40 Veteran (40-49) 02:18:09
11 20 4 TA0215 Jaco Van Zyl The Discoverer Male 31 Sub-Veteran (30-39) 02:21:29
12 22 5 TA0170 Michael Kyriakakis The Discoverer Male 43 Veteran (40-49) 02:29:18
13 24 1 TA1557 Allan Venter The Discoverer Male 26 Senior (19-29) 02:31:46
14 25 6 TA0242 Javier Lobo Zelaya The Discoverer Male 41 Veteran (40-49) 02:33:06
15 27 5 TA0394 Jimmy Mofokeng The Discoverer Male 32 Sub-Veteran (30-39) 02:33:27
16 28 7 TA1680 Matthew Comins The Discoverer Male 48 Veteran (40-49) 02:36:57
17 29 2 TA0374 Michael Anagnostu The Discoverer Male 27 Senior (19-29) 02:37:21
18 35 3 TA0258 Marco De Freitas The Discoverer Male 29 Senior (19-29) 02:59:27
19 36 4 TA1724 Shaun Sardinha The Discoverer Male 28 Senior (19-29) 02:59:29
20 41 1 TA1759 Tony Anagnostu The Discoverer Male 59 Master (50-59) 03:06:51
The Discoverer:Female [30]
G O C Number Name Activity Gender Age Category Duration
1 4 1 TA0600 Trish Heimann The Discoverer Female 41 Veteran (40-49) 01:40:23
2 5 1 TA0417 Basetsana Maphosa The Discoverer Female 13 12 to 15 01:43:53
3 9 2 TA0370 Sesi Molapo The Discoverer Female 12 12 to 15 01:56:16
4 11 1 TA0189 Abigail Van Heerden The Discoverer Female 11 Under 11 02:00:46
5 12 1 TA0313 Marike Van Der Merwe The Discoverer Female 36 Sub-Veteran (30-39) 02:02:32
6 14 2 TA1728 Janine Harrison The Discoverer Female 35 Sub-Veteran (30-39) 02:10:04
7 16 3 TRAIL10891 Tina Bredenkamp The Discoverer Female 35 Sub-Veteran (30-39) 02:13:49
8 17 1 TA0453 Mariana Gunn The Discoverer Female 50 Master (50-59) 02:15:04
9 18 4 TA0297 Daniel De Vries The Discoverer Female 30 Sub-Veteran (30-39) 02:16:47
10 21 1 TA0196 Chenique Conradie The Discoverer Female 24 Senior (19-29) 02:21:36
11 23 5 TA0282 Cornietha Kyriakakis The Discoverer Female 33 Sub-Veteran (30-39) 02:31:37
12 26 6 TRAIL12658 Zamile Njoko The Discoverer Female 31 Sub-Veteran (30-39) 02:33:16
13 30 2 TA0121 Renee Comins The Discoverer Female 48 Veteran (40-49) 02:45:56
14 31 7 TA1519 Adele Nel The Discoverer Female 36 Sub-Veteran (30-39) 02:54:39
15 32 2 TA0047 Sue Pretorius The Discoverer Female 52 Master (50-59) 02:55:09
16 33 2 TA0298 Gizelle Stobrawe The Discoverer Female 25 Senior (19-29) 02:55:11
17 34 3 TA0479 Tracey Rudman The Discoverer Female 41 Veteran (40-49) 02:56:36
18 37 8 TA0332 Stefania Romanini The Discoverer Female 30 Sub-Veteran (30-39) 02:59:31
19 38 3 TA1787 Lorena Sardinha The Discoverer Female 28 Senior (19-29) 02:59:32
20 39 3 TA0251 Simone Jacobs The Discoverer Female 13 12 to 15 03:00:08
21 40 4 TA0471 Gennavieve Pavelin The Discoverer Female 25 Senior (19-29) 03:06:21
22 42 9 TA1467 Lizle Loots The Discoverer Female 38 Sub-Veteran (30-39) 03:21:09
23 43 4 TA0183 Regina Cronje The Discoverer Female 42 Veteran (40-49) 03:24:38
24 44 5 TA0463 Aruna Manrakhan The Discoverer Female 44 Veteran (40-49) 03:24:53
25 45 10 TRAIL11313 Michelle Johnson The Discoverer Female 38 Sub-Veteran (30-39) 03:28:15
26 46 11 TRAIL11295 Claire Johnson The Discoverer Female 38 Sub-Veteran (30-39) 03:28:18
27 47 3 TA0288 Annalize Jacobs The Discoverer Female 50 Master (50-59) 03:31:04
28 48 12 TA1558 Nicky Steyn The Discoverer Female 30 Sub-Veteran (30-39) 03:36:22
29 49 1 TA1747 Wendy Roberts The Discoverer Female 61 Grand-Master (60+) 03:49:38
30 50 13 TA0806 Suzen Nonyana The Discoverer Female 35 Sub-Veteran (30-39) 05:47:29
The Crusader:Male [29]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0695 Ruan Van Der Merwe The Crusader Male 30 Sub-Veteran (30-39) 03:45:41
2 2 1 TRAIL12471 Adam Moroko The Crusader Male 40 Veteran (40-49) 04:21:34
3 3 2 TA2333 Louis La Grange The Crusader Male 30 Sub-Veteran (30-39) 04:38:04
4 4 3 TA1173 Warren Donald Manson The Crusader Male 37 Sub-Veteran (30-39) 04:41:52
5 6 2 TA0817 Pierre Veldtmann The Crusader Male 47 Veteran (40-49) 04:55:18
6 7 1 TA0739 Themba Mkhantswa The Crusader Male 26 Senior (19-29) 05:06:48
7 8 3 TA1111 Dudley Turner The Crusader Male 47 Veteran (40-49) 05:09:17
8 9 4 TA0735 Danie De Villiers The Crusader Male 48 Veteran (40-49) 05:09:47
9 12 5 TA0693 Goodsherpard Nkosi The Crusader Male 43 Veteran (40-49) 05:29:04
10 14 2 TA1853 Lucas Seerane The Crusader Male 27 Senior (19-29) 05:40:26
11 15 6 TRAIL10277 Alain Le Roux The Crusader Male 47 Veteran (40-49) 05:41:13
12 16 4 TA0864 Collen Molamadi The Crusader Male 38 Sub-Veteran (30-39) 05:43:07
13 17 1 TA2293 Andre Jacobs The Crusader Male 52 Master (50-59) 05:46:58
14 18 7 TA0627 Johan Van Graan The Crusader Male 46 Veteran (40-49) 05:57:51
15 19 8 TA1035 Donavan Austin The Crusader Male 41 Veteran (40-49) 05:58:11
16 20 5 TRAIL10364 Walter Gahler The Crusader Male 33 Sub-Veteran (30-39) 06:04:31
17 21 6 TA1830 Pedro Loureiro The Crusader Male 37 Sub-Veteran (30-39) 06:09:22
18 23 7 TRAIL10133 Sheldon Du Trevou The Crusader Male 39 Sub-Veteran (30-39) 06:12:56
19 24 9 TA2172 Moses Mashaba The Crusader Male 43 Veteran (40-49) 06:17:15
20 27 10 TA0601 Paul Davies The Crusader Male 40 Veteran (40-49) 06:28:13
21 29 2 TA0631 Kobus Theron The Crusader Male 58 Master (50-59) 06:34:39
22 31 1 TA0812 Geoff Lupton-smith The Crusader Male 60 Grand-Master (60+) 06:58:28
23 32 3 TA0767 Brendan Dawson The Crusader Male 50 Master (50-59) 07:05:02
24 35 4 TA1868 Deane Van Rooyen The Crusader Male 59 Master (50-59) 07:19:47
25 36 8 TRAIL12341 Charles Norman The Crusader Male 39 Sub-Veteran (30-39) 07:22:12
26 37 11 TA1814 Conrad Langerman The Crusader Male 43 Veteran (40-49) 07:22:33
27 38 12 TA1129 Steve Ireland The Crusader Male 49 Veteran (40-49) 07:26:24
28 41 13 TA2125 Clinton Heimann The Crusader Male 46 Veteran (40-49) 07:29:12
29 44 9 TA1072 Wilhelm Steinberg The Crusader Male 31 Sub-Veteran (30-39) 08:30:29
The Crusader:Female [16]
G O C Number Name Activity Gender Age Category Duration
1 5 1 TA1881 Nicky Booyens The Crusader Female 39 Sub-Veteran (30-39) 04:54:17
2 10 1 TA1861 Lesley Austin The Crusader Female 44 Veteran (40-49) 05:18:59
3 11 1 TA2213 Beth Buchanan The Crusader Female 28 Senior (19-29) 05:24:54
4 13 2 TA2295 Ronel Van Graan The Crusader Female 45 Veteran (40-49) 05:39:12
5 22 2 TA2252 Janine Smythe The Crusader Female 32 Sub-Veteran (30-39) 06:11:15
6 25 3 TA1863 Desiree Malan The Crusader Female 38 Sub-Veteran (30-39) 06:18:47
7 26 4 TA1199 Denise Davies The Crusader Female 37 Sub-Veteran (30-39) 06:27:46
8 28 5 TA2147 Ruth Joy Manson The Crusader Female 35 Sub-Veteran (30-39) 06:29:09
9 30 6 TA0719 Tanya Alberts The Crusader Female 33 Sub-Veteran (30-39) 06:49:51
10 33 3 TA1822 Nadine Ciampi The Crusader Female 41 Veteran (40-49) 07:13:38
11 34 2 TA0659 Karen Theron The Crusader Female 27 Senior (19-29) 07:15:33
12 39 4 TRAIL10328 Kim Le Roux The Crusader Female 40 Veteran (40-49) 07:28:20
13 40 7 TRAIL10958 Mariana Gahler The Crusader Female 32 Sub-Veteran (30-39) 07:29:05
14 42 5 TA2312 Zurika Dawson The Crusader Female 44 Veteran (40-49) 07:30:28
15 43 8 TA0848 Anja Steinberg The Crusader Female 30 Sub-Veteran (30-39) 08:30:17
16 45 1 TA1850 Ronel Theron The Crusader Female 58 Master (50-59) 08:59:47