Results : Kyalami Country Club : Kyalami Night AdventureRun on Wednesday @ 17:00, 16th September 2020

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
10km:Male [16]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0651 Rowan Goeller 10km Male 48 Veteran (40-49) 00:49:52
2 2 2 TA0860 Arthur Thorne 10km Male 42 Veteran (40-49) 00:54:54
3 3 1 TA1024 Leonard Fernandez 10km Male 54 Master (50-59) 00:55:15
4 4 2 TA1074 Duane Newman 10km Male 51 Master (50-59) 00:55:19
5 6 3 TA0765 Mc Du Toit 10km Male 40 Veteran (40-49) 00:58:12
6 7 1 TA0768 Werner Jakoby 10km Male 65 Grand-Master (60+) 00:59:01
7 8 1 TA0847 Richard Jones 10km Male 37 Sub-Veteran (30-39) 01:02:01
8 12 2 TRAIL20939 John Kollen 10km Male 61 Grand-Master (60+) 01:10:02
9 13 2 TA0681 Gerone Govender 10km Male 36 Sub-Veteran (30-39) 01:11:35
10 14 1 TA0840 Connor Laming 10km Male 27 Senior (19-29) 01:12:01
11 15 3 TA1022 Shelton Timm 10km Male 33 Sub-Veteran (30-39) 01:12:05
12 17 4 TA0736 Justin Phillips 10km Male 32 Sub-Veteran (30-39) 01:19:04
13 18 5 TRAIL12057 Gideon Hugo 10km Male 33 Sub-Veteran (30-39) 01:19:05
14 19 4 TA0695 Rudi Buirski 10km Male 41 Veteran (40-49) 01:20:57
15 21 3 TA1167 Stephen Bray 10km Male 61 Grand-Master (60+) 01:38:16
16 22 3 TRAIL10011 Graham Hutchins 10km Male 56 Master (50-59) 01:55:03
10km:Female [7]
G O C Number Name Activity Gender Age Category Duration
1 5 1 TA1540 Lyndy Bray 10km Female 60 Grand-Master (60+) 00:57:19
2 9 1 TA0941 Tania Van Der Nest 10km Female 39 Sub-Veteran (30-39) 01:04:57
3 10 2 TA0962 Rozahn Swanepoel 10km Female 37 Sub-Veteran (30-39) 01:05:16
4 11 1 TRAIL20577 Zena Kennerley 10km Female 58 Master (50-59) 01:07:34
5 16 1 TA1048 Tamika Fellows 10km Female 27 Senior (19-29) 01:12:06
6 20 2 TA0641 Manuela Jakoby 10km Female 54 Master (50-59) 01:25:51
7 23 3 TRAIL10052 Lesley Hutchins 10km Female 58 Master (50-59) 01:55:05
5km:Male [25]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0120 Miles Goeller 5km Male 13 12 to 15 00:24:33
2 2 1 TA1249 Trevor Charters 5km Male 50 Master (50-59) 00:26:04
3 3 1 TA1433 Selbourne Goeller 5km Male 11 Under 11 00:27:22
4 5 1 TA1089 Derrilk Kgwaze 5km Male 43 Veteran (40-49) 00:29:08
5 7 1 TA1164 Mark Carty 5km Male 19 Senior (19-29) 00:29:26
6 8 1 TA0267 Leroux Henricks 5km Male 34 Sub-Veteran (30-39) 00:29:26
7 9 2 TA1375 Ryan Ross 5km Male 28 Senior (19-29) 00:29:45
8 10 2 TA1349 Marc Baxter 5km Male 30 Sub-Veteran (30-39) 00:30:11
9 12 2 TA1008 Michael Van Jaarsveld 5km Male 40 Veteran (40-49) 00:32:11
10 13 3 TA1508 Grant Webster 5km Male 28 Senior (19-29) 00:32:12
11 15 2 TA1517 Zian Bornman 5km Male 11 Under 11 00:32:27
12 21 4 TA0254 Willem Gooderham 5km Male 19 Senior (19-29) 00:32:53
13 22 5 TA0409 Ryno Rademann 5km Male 25 Senior (19-29) 00:33:10
14 23 3 TA0288 Hendrik Botma 5km Male 39 Sub-Veteran (30-39) 00:33:12
15 32 4 TA1280 Rhynhardt De Ridder 5km Male 33 Sub-Veteran (30-39) 00:34:23
16 33 2 TA1657 Marcus Gooderham 5km Male 52 Master (50-59) 00:34:33
17 34 5 TA0761 Fani Motimone 5km Male 38 Sub-Veteran (30-39) 00:35:10
18 35 6 TA1392 Mark Malherbe 5km Male 39 Sub-Veteran (30-39) 00:35:13
19 36 3 TA1289 Stanley Capazorio 5km Male 45 Veteran (40-49) 00:36:09
20 38 7 TA0306 Henrish Maluleka 5km Male 30 Sub-Veteran (30-39) 00:38:40
21 41 6 TA1386 Justin Webber 5km Male 29 Senior (19-29) 00:39:12
22 42 3 TA1752 Tomas Gooderham 5km Male 7 Under 11 00:40:42
23 46 8 TA1348 Devin Jansen 5km Male 34 Sub-Veteran (30-39) 00:42:33
24 53 4 TRAIL20057 Lloyd Moodley 5km Male 43 Veteran (40-49) 00:52:56
25 54 7 TA1427 Jandre Albertein 5km Male 28 Senior (19-29) 00:53:20
5km:Female [32]
G O C Number Name Activity Gender Age Category Duration
1 4 1 TA1526 Michelle Mallon 5km Female 31 Sub-Veteran (30-39) 00:27:56
2 6 2 TA0848 Karyn Pitcher 5km Female 37 Sub-Veteran (30-39) 00:29:16
3 11 1 TA0746 Pamela Van Jaarsveld 5km Female 42 Veteran (40-49) 00:32:08
4 14 2 TA1436 Carolyn Chelchinskey 5km Female 43 Veteran (40-49) 00:32:26
5 16 1 TA0297 Kelly Charters 5km Female 9 Under 11 00:32:32
6 17 2 TA1661 Kellan Malherbe 5km Female 7 Under 11 00:32:36
7 18 3 TA0197 Lilly Malherbe 5km Female 40 Veteran (40-49) 00:32:41
8 19 1 TA0511 Storm Smith 5km Female 22 Senior (19-29) 00:32:43
9 20 1 TA1326 Paris Carty 5km Female 15 12 to 15 00:32:48
10 24 3 TA1505 Hayley Lillico 5km Female 9 Under 11 00:33:20
11 25 4 TA0185 Mila Malherbe 5km Female 9 Under 11 00:33:24
12 26 5 TA1240 Kyra Bornman 5km Female 9 Under 11 00:33:27
13 27 4 TA0184 Lee-ann Charters 5km Female 49 Veteran (40-49) 00:33:34
14 28 6 TA1390 Zara Goeller 5km Female 7 Under 11 00:33:39
15 29 5 TA1297 Joanna Goeller 5km Female 48 Veteran (40-49) 00:33:56
16 30 2 TA1472 Tamsyn Muller 5km Female 28 Senior (19-29) 00:34:02
17 31 3 TA0487 Natasha Badenhorst 5km Female 33 Sub-Veteran (30-39) 00:34:22
18 37 4 TA1278 Tarren Webber 5km Female 33 Sub-Veteran (30-39) 00:37:00
19 39 5 TA1229 Irma Dreyer 5km Female 39 Sub-Veteran (30-39) 00:39:09
20 40 1 TA1380 Gwyneth Fensham 5km Female 58 Master (50-59) 00:39:10
21 43 6 TA1251 Claire Gooderham 5km Female 47 Veteran (40-49) 00:40:51
22 44 7 TRAIL20061 Tanja Van Splunter 5km Female 41 Veteran (40-49) 00:41:13
23 45 6 TA1302 Lorin Jansen 5km Female 33 Sub-Veteran (30-39) 00:42:29
24 47 7 TA1531 Sade Moneron 5km Female 31 Sub-Veteran (30-39) 00:42:45
25 48 8 TA1440 Anell De Beer 5km Female 35 Sub-Veteran (30-39) 00:42:54
26 49 9 TA0428 Karlien Botma 5km Female 36 Sub-Veteran (30-39) 00:43:55
27 50 3 TA1539 Charissa Raftopoulos 5km Female 26 Senior (19-29) 00:43:58
28 51 2 TA1459 Sharon Burton 5km Female 53 Master (50-59) 00:47:03
29 52 8 TRAIL20071 Karen Koch 5km Female 47 Veteran (40-49) 00:52:03
30 55 9 TA1452 Litha Nelana 5km Female 49 Veteran (40-49) 00:53:44
31 56 10 TRAIL10760 Lisanne Hofmeyr 5km Female 49 Veteran (40-49) 01:02:55
32 57 11 TA1376 Sandra Cross 5km Female 41 Veteran (40-49) 01:02:58