Results : Smuts Irene River : Smuts Irene River AdventureRun Park Day on Saturday @ 06:00, 15th August 2020

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
21km:Male [1]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2499 Obed Baloyi 21km Male 43 Veteran (40-49) 03:29:44
21km:Female [1]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA2731 Mpho Motaung 21km Female 39 Sub-Veteran (30-39) 03:29:46
15km:Male [4]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2402 Ewald Le Roux 15km Male 32 Sub-Veteran (30-39) 01:34:48
2 2 1 TA2432 Kevin Thomas 15km Male 59 Master (50-59) 01:39:48
3 3 1 TA2667 Marius Potgieter 15km Male 42 Veteran (40-49) 01:40:53
4 4 2 TA2534 Robert Hartman 15km Male 53 Master (50-59) 01:43:41
15km:Female [3]
G O C Number Name Activity Gender Age Category Duration
1 5 1 TA2972 Jeanne Havinga 15km Female 41 Veteran (40-49) 01:46:04
2 6 1 TA2831 Sonika Prinsloo 15km Female 38 Sub-Veteran (30-39) 01:48:55
3 7 1 TA2954 Carin Jordaan 15km Female 51 Master (50-59) 02:04:52
10km:Male [16]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TRAIL12167 Scott Stevenson 10km Male 53 Master (50-59) 00:57:04
2 2 1 TA0803 Jaco Botha 10km Male 47 Veteran (40-49) 00:57:18
3 3 1 TA1046 Daniel Verwey 10km Male 31 Sub-Veteran (30-39) 01:07:50
4 4 1 TA0962 Deon Taljaard 10km Male 29 Senior (19-29) 01:07:51
5 5 2 TA0930 Johann Beukes 10km Male 53 Master (50-59) 01:09:27
6 6 2 TA0850 Michiel Josef Kotze 10km Male 41 Veteran (40-49) 01:09:31
7 8 3 TA0781 Henk Taljaard 10km Male 55 Master (50-59) 01:09:57
8 10 3 TA0641 Collen Rautenbach 10km Male 49 Veteran (40-49) 01:10:14
9 12 2 TA0627 Matome Rammutla 10km Male 35 Sub-Veteran (30-39) 01:13:52
10 13 3 TA0919 Jon-pall De Beer 10km Male 32 Sub-Veteran (30-39) 01:18:07
11 14 4 TA1062 Lungisa Sishuba 10km Male 37 Sub-Veteran (30-39) 01:18:28
12 15 5 TA1008 Edgar Fourie 10km Male 32 Sub-Veteran (30-39) 01:18:28
13 17 1 TRAIL20578 Francois Steyl 10km Male 70 Grand-Master (60+) 01:18:41
14 20 6 TA0945 Ferdi Pretorius 10km Male 39 Sub-Veteran (30-39) 01:19:11
15 23 7 TA1025 Christopher Westray 10km Male 34 Sub-Veteran (30-39) 01:24:48
16 28 4 TRAIL10011 Graham Hutchins 10km Male 56 Master (50-59) 01:52:15
10km:Female [21]
G O C Number Name Activity Gender Age Category Duration
1 7 1 TA0904 Alida Kotze 10km Female 39 Sub-Veteran (30-39) 01:09:34
2 9 1 TA1072 Tarin Meyer 10km Female 47 Veteran (40-49) 01:10:11
3 11 2 TA1116 Mmakgoshi Sebata 10km Female 35 Sub-Veteran (30-39) 01:12:55
4 16 1 TA1041 Shea Fourie 10km Female 29 Senior (19-29) 01:18:33
5 18 1 TRAIL20577 Zena Kennerley 10km Female 58 Master (50-59) 01:18:43
6 19 2 TA0837 Nadine Weber 10km Female 27 Senior (19-29) 01:18:44
7 21 3 TA0739 Melany Lotter 10km Female 38 Sub-Veteran (30-39) 01:19:42
8 22 4 TA0901 Landa Du Preez 10km Female 31 Sub-Veteran (30-39) 01:20:39
9 24 2 TA1076 Cindy Frost 10km Female 40 Veteran (40-49) 01:25:43
10 25 3 TA0973 Petri Nel 10km Female 28 Senior (19-29) 01:27:38
11 26 1 TA1120 Lieve Geuens 10km Female 68 Grand-Master (60+) 01:42:47
12 27 2 TRAIL11880 Luitha Dafel 10km Female 60 Grand-Master (60+) 01:44:07
13 29 2 TRAIL10052 Lesley Hutchins 10km Female 57 Master (50-59) 01:52:17
14 30 3 TRAIL10053 Adele Sutherland 10km Female 42 Veteran (40-49) 02:01:55
15 31 4 TA0840 Angela Steenkamp 10km Female 47 Veteran (40-49) 02:03:00
16 32 5 TA0893 Linda Clough 10km Female 44 Veteran (40-49) 02:22:20
17 33 3 TA1028 Estelle Jansen 10km Female 52 Master (50-59) 02:22:22
18 34 4 TA2392 Petro Jansen 10km Female 52 Master (50-59) 02:31:42
19 35 5 TA1168 Ivone Theron 10km Female 59 Master (50-59) 02:31:44
20 36 6 TA0694 Tracey Oosthuizen 10km Female 55 Master (50-59) 02:47:25
21 37 7 TA1156 Ros Barnard 10km Female 54 Master (50-59) 02:47:34
5km:Male [8]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TRAIL20017 Kean Erasmus 5km Male 8 Under 11 00:28:12
2 2 1 TRAIL20041 Andre Erasmus 5km Male 40 Veteran (40-49) 00:28:54
3 4 1 TA1309 Jaco Prinsloo 5km Male 30 Sub-Veteran (30-39) 00:30:17
4 8 2 TA1517 Francois Schaap 5km Male 48 Veteran (40-49) 00:31:58
5 10 1 TA1537 Willie Beneke 5km Male 58 Master (50-59) 00:35:40
6 20 2 TRAIL20020 Jw Erasmus 5km Male 11 Under 11 00:52:22
7 21 3 TA0861 Stephan Erasmus 5km Male 6 Under 11 00:52:32
8 23 1 TRAIL20628 Geoff Lupton-smith 5km Male 62 Grand-Master (60+) 00:55:06
5km:Female [18]
G O C Number Name Activity Gender Age Category Duration
1 3 1 TA1539 Thobeka Sishuba 5km Female 34 Sub-Veteran (30-39) 00:30:01
2 5 2 TA1390 Carla Kruger 5km Female 34 Sub-Veteran (30-39) 00:30:42
3 6 3 TA0405 Carol Van Deventer 5km Female 34 Sub-Veteran (30-39) 00:30:51
4 7 1 TA0286 Jeanine Schaap 5km Female 42 Veteran (40-49) 00:31:57
5 9 1 TA1573 Suzette Beneke 5km Female 57 Master (50-59) 00:35:39
6 11 4 TA0120 Monique Pretorius 5km Female 32 Sub-Veteran (30-39) 00:37:37
7 12 1 TA1272 Andrea Nel 5km Female 29 Senior (19-29) 00:39:15
8 13 2 TA1260 Giuliette Breytenbach 5km Female 42 Veteran (40-49) 00:39:23
9 14 5 TA1297 Michelle Erasmus 5km Female 37 Sub-Veteran (30-39) 00:40:21
10 15 2 TA1404 Mairin Van Der Merwe 5km Female 29 Senior (19-29) 00:46:01
11 16 3 TA0331 Karlien Erasmus 5km Female 43 Veteran (40-49) 00:49:11
12 17 6 TRAIL12170 Cornelia Hutchinson 5km Female 39 Sub-Veteran (30-39) 00:49:17
13 18 4 TA0251 Coelette Cronje 5km Female 46 Veteran (40-49) 00:50:51
14 19 1 TA1371 Kaitlin Simmonds 5km Female 18 16 to 18 00:51:32
15 22 5 TRAIL20071 Karen Koch 5km Female 47 Veteran (40-49) 00:52:43
16 24 6 TA1327 Tasha Fourie 5km Female 42 Veteran (40-49) 01:00:08
17 25 2 TA1508 Maryke Thomas 5km Female 53 Master (50-59) 01:02:12
18 26 7 TA1436 Nandi Botha 5km Female 32 Sub-Veteran (30-39) 01:08:48