Results : Houghton Golf Course : Halloween Night RunWalk Houghton on Thursday @ 19:00, 31st October 2019

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
10km Run/Walk:Male [36]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0984 Dan Stillerman 10km Run/Walk Male 32 Sub-Veteran (30-39) 00:48:35
2 2 2 TA1124 Jarryd Miller 10km Run/Walk Male 33 Sub-Veteran (30-39) 00:49:02
3 3 1 TA0851 Arthur Thorne 10km Run/Walk Male 41 Veteran (40-49) 00:51:04
4 4 1 TA0751 Keagan Malan 10km Run/Walk Male 22 Senior (19-29) 00:52:11
5 5 2 TA1114 Graeme Reeves 10km Run/Walk Male 46 Veteran (40-49) 00:53:03
6 6 2 TA0918 Charles Nkuna 10km Run/Walk Male 29 Senior (19-29) 00:53:30
7 10 3 TRAIL20501 Chris Barrett 10km Run/Walk Male 37 Sub-Veteran (30-39) 00:56:56
8 12 3 TA0724 Marcus Meurs 10km Run/Walk Male 22 Senior (19-29) 00:57:37
9 13 3 TRAIL20500 Donovan Shirley 10km Run/Walk Male 44 Veteran (40-49) 00:57:39
10 15 4 TA0928 Ralph Siebenhaar 10km Run/Walk Male 39 Sub-Veteran (30-39) 00:58:47
11 17 4 TA0658 Chris Martinus 10km Run/Walk Male 28 Senior (19-29) 00:59:22
12 18 5 TA0780 Matthew Wilkinson 10km Run/Walk Male 27 Senior (19-29) 00:59:35
13 19 6 TA1036 Robert Morris 10km Run/Walk Male 27 Senior (19-29) 00:59:42
14 20 7 TA0623 Scott Kelly 10km Run/Walk Male 27 Senior (19-29) 01:01:06
15 21 5 TA1112 Corne Labuschagne 10km Run/Walk Male 33 Sub-Veteran (30-39) 01:03:01
16 22 1 TA1064 Pieter Van Rensberg 10km Run/Walk Male 54 Master (50-59) 01:03:23
17 25 4 TA0640 Justin Parry 10km Run/Walk Male 44 Veteran (40-49) 01:05:23
18 26 8 TA0809 Ross Nolan 10km Run/Walk Male 21 Senior (19-29) 01:05:47
19 29 5 TA0854 Darren Martin 10km Run/Walk Male 45 Veteran (40-49) 01:06:18
20 31 6 TA1033 Craig Lennon 10km Run/Walk Male 49 Veteran (40-49) 01:08:36
21 32 7 TA0739 Guy Dviri 10km Run/Walk Male 47 Veteran (40-49) 01:09:58
22 33 9 TA0765 Mubeen Khan 10km Run/Walk Male 27 Senior (19-29) 01:14:35
23 35 6 TA1020 Karabo Makenna 10km Run/Walk Male 34 Sub-Veteran (30-39) 01:14:57
24 36 7 TA0825 Hennie Nel 10km Run/Walk Male 39 Sub-Veteran (30-39) 01:15:04
25 37 8 TA1105 Lekgotla Ralph Tsatsi 10km Run/Walk Male 34 Sub-Veteran (30-39) 01:18:25
26 38 10 TA0618 Bryce Svensson 10km Run/Walk Male 25 Senior (19-29) 01:18:32
27 39 2 TA0866 Anthony Svensson 10km Run/Walk Male 57 Master (50-59) 01:18:34
28 44 3 TA0979 Theo Van Rensberg 10km Run/Walk Male 58 Master (50-59) 01:20:45
29 45 9 TA0857 Lee Pillay 10km Run/Walk Male 30 Sub-Veteran (30-39) 01:20:47
30 46 4 TA0803 Brandon Loots 10km Run/Walk Male 54 Master (50-59) 01:20:51
31 47 1 TRAIL20603 Kosie Van Vuuren 10km Run/Walk Male 65 Grand-Master (60+) 01:21:50
32 51 10 TA0757 Odirile Thubisi 10km Run/Walk Male 34 Sub-Veteran (30-39) 01:22:44
33 57 8 TA1078 Chris Joubert 10km Run/Walk Male 42 Veteran (40-49) 01:37:50
34 58 5 TRAIL10011 Graham Hutchins 10km Run/Walk Male 56 Master (50-59) 01:44:20
35 60 2 TRAIL12270 Ric Marini 10km Run/Walk Male 64 Grand-Master (60+) 02:01:36
36 62 3 TRAIL20584 Luc Van Goidsenhoven 10km Run/Walk Male 63 Grand-Master (60+) 02:05:30
10km Run/Walk:Female [26]
G O C Number Name Activity Gender Age Category Duration
1 7 1 TA1088 Chantelle Malan 10km Run/Walk Female 30 Sub-Veteran (30-39) 00:54:15
2 8 1 TA0632 Avril Halstead 10km Run/Walk Female 42 Veteran (40-49) 00:55:20
3 9 1 TA0815 Emily Nkuna 10km Run/Walk Female 55 Master (50-59) 00:56:35
4 11 1 TA0761 Kirsten Nolan 10km Run/Walk Female 25 Senior (19-29) 00:57:34
5 14 2 TA1072 Samantha Siebenhaar 10km Run/Walk Female 41 Veteran (40-49) 00:58:44
6 16 2 TA0735 Karyn Pitcher 10km Run/Walk Female 36 Sub-Veteran (30-39) 00:59:03
7 23 2 TA1018 Sanchia-lee Esterhuyse 10km Run/Walk Female 26 Senior (19-29) 01:04:49
8 24 3 TA1141 Cathy Taggart 10km Run/Walk Female 43 Veteran (40-49) 01:05:18
9 27 3 TA0940 ChloƩ Sagat 10km Run/Walk Female 21 Senior (19-29) 01:05:49
10 28 4 TA0871 Carol Martin 10km Run/Walk Female 44 Veteran (40-49) 01:06:16
11 30 2 TA0768 Lynette Lennon 10km Run/Walk Female 50 Master (50-59) 01:08:32
12 34 4 TA0774 Pakeezah Nagdee 10km Run/Walk Female 28 Senior (19-29) 01:14:55
13 40 5 TA1080 Jacqueline Nolan 10km Run/Walk Female 48 Veteran (40-49) 01:18:56
14 41 3 TA1123 Deborah Kirkman 10km Run/Walk Female 38 Sub-Veteran (30-39) 01:20:16
15 42 5 TA1089 Alexa Pienaar 10km Run/Walk Female 25 Senior (19-29) 01:20:19
16 43 4 TA0669 Annemi Conradie 10km Run/Walk Female 37 Sub-Veteran (30-39) 01:20:22
17 48 6 TA1039 Veronique Sheppard 10km Run/Walk Female 20 Senior (19-29) 01:22:19
18 49 5 TA0651 Velicia Hammond 10km Run/Walk Female 35 Sub-Veteran (30-39) 01:22:23
19 50 7 TA1168 Gabriella Terblanche 10km Run/Walk Female 20 Senior (19-29) 01:22:27
20 52 6 TA0842 Vhonani Mufamadi 10km Run/Walk Female 34 Sub-Veteran (30-39) 01:25:54
21 53 7 TA0932 Realebohare Lesia 10km Run/Walk Female 30 Sub-Veteran (30-39) 01:25:57
22 54 6 TRAIL12854 Michele Gleave 10km Run/Walk Female 43 Veteran (40-49) 01:37:43
23 55 7 TA1043 Corne Hechter 10km Run/Walk Female 45 Veteran (40-49) 01:37:47
24 56 8 TA1013 Sanet Joubert 10km Run/Walk Female 40 Veteran (40-49) 01:37:49
25 59 9 TRAIL10053 Adele Sutherland 10km Run/Walk Female 41 Veteran (40-49) 01:45:49
26 61 3 TRAIL20583 May Van Der Walt 10km Run/Walk Female 57 Master (50-59) 02:05:09
5km Run/Walk:Male [70]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0258 Nic Atkins 5km Run/Walk Male 29 Senior (19-29) 00:24:22
2 4 1 TA0158 Mark Feldman 5km Run/Walk Male 64 Grand-Master (60+) 00:28:09
3 6 1 TA0463 Wade Swart 5km Run/Walk Male 43 Veteran (40-49) 00:28:49
4 7 1 TA0578 David Lorge 5km Run/Walk Male 30 Sub-Veteran (30-39) 00:29:20
5 8 1 TA0238 Michael Mvuyo 5km Run/Walk Male 17 16 to 18 00:29:47
6 10 2 TA0346 Charl Brett 5km Run/Walk Male 47 Veteran (40-49) 00:31:45
7 11 2 TA1728 William Young 5km Run/Walk Male 28 Senior (19-29) 00:31:48
8 12 2 TA0145 Paul Glitz 5km Run/Walk Male 63 Grand-Master (60+) 00:31:50
9 13 3 TA0298 Robert Murphy 5km Run/Walk Male 43 Veteran (40-49) 00:31:57
10 14 3 TA0488 Marcus Zackey 5km Run/Walk Male 28 Senior (19-29) 00:32:23
11 16 4 TA0126 Brett Gregory 5km Run/Walk Male 24 Senior (19-29) 00:32:48
12 18 1 TA0232 Faizaan Ghoor 5km Run/Walk Male 10 Under 11 00:33:30
13 20 4 TA0341 Mohamed Essaci 5km Run/Walk Male 40 Veteran (40-49) 00:33:38
14 23 2 TA0486 Mohamed Moti 5km Run/Walk Male 30 Sub-Veteran (30-39) 00:34:28
15 24 5 TA0080 Brian Beyleveldt 5km Run/Walk Male 41 Veteran (40-49) 00:34:32
16 31 3 TA0446 Julian Hitchcock 5km Run/Walk Male 63 Grand-Master (60+) 00:36:51
17 32 3 TA0348 Luqman Bulbulia 5km Run/Walk Male 31 Sub-Veteran (30-39) 00:36:57
18 33 4 TA0268 Alon Lanzer 5km Run/Walk Male 30 Sub-Veteran (30-39) 00:37:27
19 39 2 TA1613 Dante Fourie 5km Run/Walk Male 8 Under 11 00:38:14
20 41 6 TA0331 Murray Strauss 5km Run/Walk Male 44 Veteran (40-49) 00:38:19
21 43 5 TA1467 Matthew Snowball 5km Run/Walk Male 28 Senior (19-29) 00:41:02
22 51 5 TA0397 Vimal Bava 5km Run/Walk Male 31 Sub-Veteran (30-39) 00:42:56
23 52 6 TA0047 Didi Van Heerden 5km Run/Walk Male 28 Senior (19-29) 00:43:27
24 53 7 TA0198 Michael Ellett 5km Run/Walk Male 28 Senior (19-29) 00:43:32
25 54 4 TA1573 Nicholas Chapman 5km Run/Walk Male 61 Grand-Master (60+) 00:44:54
26 56 3 TA0096 Taedan Fourie 5km Run/Walk Male 7 Under 11 00:45:28
27 57 8 TA0002 Muhammed Chand 5km Run/Walk Male 26 Senior (19-29) 00:45:31
28 59 5 TA0304 Nicholas Chetwin 5km Run/Walk Male 61 Grand-Master (60+) 00:46:00
29 62 6 TA0428 Simon Smith 5km Run/Walk Male 62 Grand-Master (60+) 00:47:16
30 63 9 TA0490 Ross Smith 5km Run/Walk Male 25 Senior (19-29) 00:47:18
31 65 4 TA0377 Zuhayr Mohamed 5km Run/Walk Male 3 Under 11 00:47:47
32 67 7 TA1051 David Halstead 5km Run/Walk Male 74 Grand-Master (60+) 00:48:00
33 70 8 TA0120 Tony Cross 5km Run/Walk Male 65 Grand-Master (60+) 00:48:45
34 72 10 TA0098 Marius Coetzee Human 5km Run/Walk Male 28 Senior (19-29) 00:49:31
35 74 11 TA0384 Uzair Hassim 5km Run/Walk Male 19 Senior (19-29) 00:49:52
41 80 7 TA0500 Chris Hamilton 5km Run/Walk Male 40 Veteran (40-49) 00:50:00
37 81 6 TA1610 Zak Ismail 5km Run/Walk Male 7 Under 11 00:50:00
39 82 1 TA1657 Alex Pilbauer 5km Run/Walk Male 13 12 to 15 00:50:00
40 84 9 TA0219 Jan Pilbauer 5km Run/Walk Male 75 Grand-Master (60+) 00:50:00
36 86 5 TA0369 Aydin Ismail 5km Run/Walk Male 9 Under 11 00:50:00
38 87 7 TA0398 Adam Pilbauer 5km Run/Walk Male 3 Under 11 00:50:00
42 89 8 TA0163 Zuhayr Nagdee 5km Run/Walk Male 7 Under 11 00:50:03
43 90 6 TA0051 Abdullah Nagdee 5km Run/Walk Male 35 Sub-Veteran (30-39) 00:50:08
44 97 8 TA0637 Faisel Mosoval 5km Run/Walk Male 42 Veteran (40-49) 00:51:34
45 98 12 TA0576 Byron Bishop 5km Run/Walk Male 24 Senior (19-29) 00:51:48
46 102 10 TA0240 John Pampallis 5km Run/Walk Male 70 Grand-Master (60+) 00:51:57
47 105 11 TA1571 Michael Collins 5km Run/Walk Male 63 Grand-Master (60+) 00:52:31
48 106 1 TA0424 Marius Vorster 5km Run/Walk Male 55 Master (50-59) 00:52:32
49 109 7 TA0297 Caz Hammond 5km Run/Walk Male 31 Sub-Veteran (30-39) 00:53:02
50 110 9 TA1552 Jor-el Morris 5km Run/Walk Male 5 Under 11 00:53:03
51 112 9 TA1612 Adriaan Morris 5km Run/Walk Male 44 Veteran (40-49) 00:53:18
52 113 8 TA1536 Muhammad Peer 5km Run/Walk Male 31 Sub-Veteran (30-39) 00:53:33
53 114 2 TA0356 Gabriel Delporte 5km Run/Walk Male 13 12 to 15 00:53:45
54 116 10 TA0344 Akshay Kalidas 5km Run/Walk Male 11 Under 11 00:54:04
55 117 10 TA0365 Neelesh Kalidas 5km Run/Walk Male 44 Veteran (40-49) 00:54:22
56 119 13 TA1070 Chris Fourie 5km Run/Walk Male 29 Senior (19-29) 00:55:25
57 129 2 TA0362 Brendon Smith 5km Run/Walk Male 55 Master (50-59) 00:57:42
58 132 3 TA0001 Richard Kaplan 5km Run/Walk Male 57 Master (50-59) 00:57:56
59 134 4 TA0077 Robbie Richardson 5km Run/Walk Male 59 Master (50-59) 00:58:04
60 136 5 TA0313 Karen Plit 5km Run/Walk Male 59 Master (50-59) 00:58:50
61 139 6 TA0183 Clinton Yung Fah 5km Run/Walk Male 52 Master (50-59) 00:59:23
62 141 11 TRAIL11548 Lloyd Moodley 5km Run/Walk Male 42 Veteran (40-49) 01:00:02
63 142 9 TA0205 Dezyl Basterfield 5km Run/Walk Male 31 Sub-Veteran (30-39) 01:01:35
64 143 10 TA0349 Zahir Mohamed 5km Run/Walk Male 35 Sub-Veteran (30-39) 01:01:48
65 146 11 TA1673 Umayr Mohamed 5km Run/Walk Male 6 Under 11 01:02:06
66 147 11 TA0547 Bilal Seedat 5km Run/Walk Male 30 Sub-Veteran (30-39) 01:02:09
67 149 12 TA0429 Etienne Van Dam 5km Run/Walk Male 36 Sub-Veteran (30-39) 01:02:49
68 158 13 TA0151 Mahomed Shuaib Khan 5km Run/Walk Male 33 Sub-Veteran (30-39) 01:10:19
69 159 12 TA1799 Raees Khan 5km Run/Walk Male 3 Under 11 01:10:25
70 161 14 TA0570 Adriano Carlos 5km Run/Walk Male 24 Senior (19-29) 01:15:16
5km Run/Walk:Female [94]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA1653 Kirstie Tipping 5km Run/Walk Female 27 Senior (19-29) 00:27:20
2 3 1 TA0370 Cheri Marshall 5km Run/Walk Female 37 Sub-Veteran (30-39) 00:27:42
3 5 2 TA1582 Andrea Van Der Kuil 5km Run/Walk Female 26 Senior (19-29) 00:28:44
4 9 3 TA0434 Casey Lanzer 5km Run/Walk Female 28 Senior (19-29) 00:30:08
5 15 2 TA0374 Elizabeth Redding-lewis 5km Run/Walk Female 37 Sub-Veteran (30-39) 00:32:30
6 17 4 TA0242 Danelle Van As 5km Run/Walk Female 22 Senior (19-29) 00:32:49
7 19 3 TA0031 Naadira Essak 5km Run/Walk Female 36 Sub-Veteran (30-39) 00:33:37
8 21 4 TA0573 Asma Cachalia 5km Run/Walk Female 33 Sub-Veteran (30-39) 00:33:45
9 22 5 TA0161 Tanya Lorge 5km Run/Walk Female 31 Sub-Veteran (30-39) 00:34:15
10 25 1 TA0401 Theresa Ashdown 5km Run/Walk Female 60 Grand-Master (60+) 00:34:38
11 26 1 TA1747 Lara Warburton 5km Run/Walk Female 51 Master (50-59) 00:35:54
12 27 1 TA0042 Elizabeth Hammond 5km Run/Walk Female 42 Veteran (40-49) 00:36:14
13 28 1 TA0184 Elizabeth Beyleveldt 5km Run/Walk Female 7 Under 11 00:36:28
14 29 6 TA1583 Jacqi Beyleveldt 5km Run/Walk Female 38 Sub-Veteran (30-39) 00:36:30
15 30 7 TA1659 Lois Moodley 5km Run/Walk Female 38 Sub-Veteran (30-39) 00:36:41
16 34 5 TA0250 Jenna Monteith 5km Run/Walk Female 28 Senior (19-29) 00:37:58
17 35 8 TA0005 Karyn Jardine 5km Run/Walk Female 35 Sub-Veteran (30-39) 00:38:01
18 36 2 TA0368 Rabia Ghoor 5km Run/Walk Female 44 Veteran (40-49) 00:38:06
19 37 2 TRAIL11315 Angela Conway 5km Run/Walk Female 56 Master (50-59) 00:38:09
20 38 6 TA1724 Ayesha Bhyat 5km Run/Walk Female 27 Senior (19-29) 00:38:11
21 40 7 TA0156 Tahseen Ismail -moti 5km Run/Walk Female 23 Senior (19-29) 00:38:17
22 42 3 TA0284 Crysty Swift 5km Run/Walk Female 41 Veteran (40-49) 00:38:40
23 44 8 TA0033 Talya Snowball 5km Run/Walk Female 27 Senior (19-29) 00:41:07
24 45 9 TA0404 Chloe Jager 5km Run/Walk Female 27 Senior (19-29) 00:41:07
25 46 3 TA1734 Merle Caminsky 5km Run/Walk Female 59 Master (50-59) 00:42:24
26 47 4 TA0487 Eileen Magor 5km Run/Walk Female 48 Veteran (40-49) 00:42:33
27 48 5 TA1636 Lauren Klinkert 5km Run/Walk Female 40 Veteran (40-49) 00:42:45
28 49 4 TA0515 Tracy Loos 5km Run/Walk Female 51 Master (50-59) 00:42:46
29 50 2 TA0596 Alison Glitz 5km Run/Walk Female 62 Grand-Master (60+) 00:42:51
30 55 3 TA0125 Colleen Everitt-penhale 5km Run/Walk Female 62 Grand-Master (60+) 00:44:56
31 58 5 TA0352 Francesca Chetwin 5km Run/Walk Female 55 Master (50-59) 00:45:56
32 60 10 TA0291 Toni Kaplan 5km Run/Walk Female 21 Senior (19-29) 00:46:23
33 61 9 TA0611 Mahlaku Nkuna 5km Run/Walk Female 34 Sub-Veteran (30-39) 00:46:44
34 64 4 TA0317 Lorrayne Smith 5km Run/Walk Female 61 Grand-Master (60+) 00:47:22
35 66 5 TA0705 Sheelagh Halstead 5km Run/Walk Female 68 Grand-Master (60+) 00:47:57
36 68 6 TA1671 Gillian Finchilescu 5km Run/Walk Female 66 Grand-Master (60+) 00:48:20
37 69 7 TA0339 Esme Cross 5km Run/Walk Female 60 Grand-Master (60+) 00:48:42
38 71 11 TA0378 Thabang Songo 5km Run/Walk Female 27 Senior (19-29) 00:49:15
39 73 12 TA1767 Sameera Seedat 5km Run/Walk Female 28 Senior (19-29) 00:49:50
40 75 10 TA1566 Tasneem Ahmed 5km Run/Walk Female 31 Sub-Veteran (30-39) 00:49:55
41 76 11 TA0405 Tabassum Khan 5km Run/Walk Female 36 Sub-Veteran (30-39) 00:49:56
42 77 12 TA0306 Zeenat Saleh 5km Run/Walk Female 33 Sub-Veteran (30-39) 00:49:58
43 78 2 TA0479 Aasiyah Seedat 5km Run/Walk Female 2 Under 11 00:49:59
44 79 13 TA0477 Nisaa Baxter 5km Run/Walk Female 31 Sub-Veteran (30-39) 00:50:00
45 83 6 TA0087 Rufaida Ismail 5km Run/Walk Female 44 Veteran (40-49) 00:50:00
46 85 7 TA0234 Sabrina Pilbauer 5km Run/Walk Female 40 Veteran (40-49) 00:50:00
47 88 3 TA9999 Zahra Nagdee 5km Run/Walk Female 10 Under 11 00:50:02
48 91 14 TA1674 Dessie Omayska 5km Run/Walk Female 32 Sub-Veteran (30-39) 00:50:28
49 92 6 TA0330 Juel Barnett 5km Run/Walk Female 59 Master (50-59) 00:50:39
50 93 8 TA0272 Nadia Lang 5km Run/Walk Female 41 Veteran (40-49) 00:50:44
51 94 9 TA1718 Kim Kur 5km Run/Walk Female 43 Veteran (40-49) 00:50:48
52 95 15 TA1681 Zanele Chake 5km Run/Walk Female 31 Sub-Veteran (30-39) 00:50:53
53 96 16 TA0639 Kavisha Ramdayal 5km Run/Walk Female 35 Sub-Veteran (30-39) 00:51:29
54 99 17 TA0223 Rochelle Fouche 5km Run/Walk Female 33 Sub-Veteran (30-39) 00:51:50
55 100 13 TA0187 Tayla James 5km Run/Walk Female 23 Senior (19-29) 00:51:51
56 101 8 TA0254 Karin Pampallis 5km Run/Walk Female 68 Grand-Master (60+) 00:51:55
57 103 7 TA0296 Lauren James 5km Run/Walk Female 55 Master (50-59) 00:52:01
58 104 8 TA0204 Colleen Collins 5km Run/Walk Female 57 Master (50-59) 00:52:29
59 107 14 TA0041 Shannon James 5km Run/Walk Female 26 Senior (19-29) 00:52:33
60 108 9 TA0231 Shiree Vorster 5km Run/Walk Female 50 Master (50-59) 00:52:34
61 111 18 TA0215 Nica Stadtlander 5km Run/Walk Female 31 Sub-Veteran (30-39) 00:53:15
62 115 4 TA1749 Keirah Deporte 5km Run/Walk Female 11 Under 11 00:53:47
63 118 10 TA1726 Jasmita Naran 5km Run/Walk Female 42 Veteran (40-49) 00:54:43
64 120 15 TA1056 Laura Martinus 5km Run/Walk Female 24 Senior (19-29) 00:55:28
65 121 9 TA0168 Annemarie Oldewage 5km Run/Walk Female 61 Grand-Master (60+) 00:55:52
66 122 16 TA0575 Simone Oldewage 5km Run/Walk Female 25 Senior (19-29) 00:55:55
67 123 19 TA0229 Vernolia Fourie 5km Run/Walk Female 33 Sub-Veteran (30-39) 00:56:21
68 124 10 TA1596 Fatima Farouk Mia 5km Run/Walk Female 52 Master (50-59) 00:56:24
69 125 11 TA0195 Kamini Pillay 5km Run/Walk Female 43 Veteran (40-49) 00:56:30
70 126 10 TA1661 Wendy Tomaselli 5km Run/Walk Female 64 Grand-Master (60+) 00:56:41
71 127 11 TA1715 Alison Wilson 5km Run/Walk Female 66 Grand-Master (60+) 00:57:18
72 128 11 TA0328 Alison Solomon 5km Run/Walk Female 58 Master (50-59) 00:57:19
73 130 12 TA1775 Heleen Roos 5km Run/Walk Female 55 Master (50-59) 00:57:44
74 131 13 TA0554 Lee Kramer 5km Run/Walk Female 56 Master (50-59) 00:57:49
75 133 14 TA0433 Nicci Richardson 5km Run/Walk Female 52 Master (50-59) 00:58:01
76 135 15 TA0403 Deena Kaplan 5km Run/Walk Female 52 Master (50-59) 00:58:09
77 137 17 TA0409 Jessica Plitt 5km Run/Walk Female 22 Senior (19-29) 00:58:56
78 138 12 TA0292 Antoinella Delporte 5km Run/Walk Female 43 Veteran (40-49) 00:59:19
79 140 20 TA0267 Kershnee Selvanathan Govender 5km Run/Walk Female 38 Sub-Veteran (30-39) 00:59:59
80 144 16 TA0045 Ronel Thomas 5km Run/Walk Female 53 Master (50-59) 01:01:58
81 145 17 TA1595 Trudie Buys-du Plessis 5km Run/Walk Female 52 Master (50-59) 01:02:02
82 148 21 TA1725 Yoke Van Dam 5km Run/Walk Female 35 Sub-Veteran (30-39) 01:02:46
83 150 18 TA0332 Olivia Flowers 5km Run/Walk Female 29 Senior (19-29) 01:02:55
84 151 22 TA0358 Nadia Roodt 5km Run/Walk Female 35 Sub-Veteran (30-39) 01:02:57
85 152 12 TA0440 Elizabeth Muir 5km Run/Walk Female 61 Grand-Master (60+) 01:03:07
86 153 23 TA0023 Alexandra Kayle 5km Run/Walk Female 34 Sub-Veteran (30-39) 01:04:51
87 154 13 TA0391 Helga Janse Van Rensburg 5km Run/Walk Female 46 Veteran (40-49) 01:04:53
88 155 24 TA1708 Sumaya Mall 5km Run/Walk Female 36 Sub-Veteran (30-39) 01:05:27
89 156 25 TA0527 Nafeesa Essa 5km Run/Walk Female 33 Sub-Veteran (30-39) 01:09:43
90 157 5 TA1759 Fatimah Khan 5km Run/Walk Female 10 Under 11 01:09:52
91 160 18 TA0293 Maria Carlos 5km Run/Walk Female 56 Master (50-59) 01:15:10
92 162 6 TA0343 Victoria Reverio 5km Run/Walk Female 3 Under 11 01:15:35
93 163 7 TA0453 Demi Revirio 5km Run/Walk Female 2 Under 11 01:15:37
94 164 26 TA1748 Vanya Riverio 5km Run/Walk Female 32 Sub-Veteran (30-39) 01:15:39