Results : Waterberg Game Park : Trail Warrior #3 Waterberg Stage Run COMBINED RESULTS on Sunday @ 11:00, 15th September 2019

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
Mini 10km & 5km:Male [3]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA1661 Francois Steyn Mini 10km & 5km Male 43 Veteran (40-49) 01:45:09
2 3 1 TA1734 Russell Cook Mini 10km & 5km Male 26 Senior (19-29) 02:15:45
3 5 2 TA0242 Sean Cullen Mini 10km & 5km Male 28 Senior (19-29) 03:31:49
Mini 10km & 5km:Female [5]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0254 Henrieete Steyn Mini 10km & 5km Female 41 Veteran (40-49) 01:43:02
2 4 2 TA0126 Marthinette Taljaard Mini 10km & 5km Female 49 Veteran (40-49) 03:25:15
3 6 3 TA1547 Leske Van Dyk Mini 10km & 5km Female 40 Veteran (40-49) 03:33:02
4 7 4 TA0428 Colette Taylor Mini 10km & 5km Female 46 Veteran (40-49) 04:27:05
5 8 5 TA0268 Leoni Bann Mini 10km & 5km Female 45 Veteran (40-49) 04:27:13
Midway 10km & 15km:Male [1]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA0077 Thomas Groenewald Midway 10km & 15km Male 59 Master (50-59) 02:56:19
Midway 10km & 15km:Female [9]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0401 Retha Britz Midway 10km & 15km Female 44 Veteran (40-49) 02:45:30
2 3 2 TA0394 Christine Booyens Midway 10km & 15km Female 43 Veteran (40-49) 02:58:35
3 4 1 TA0409 Maliza Van Coller Midway 10km & 15km Female 32 Sub-Veteran (30-39) 02:59:47
4 5 2 TA1759 Clara Kirstein Midway 10km & 15km Female 39 Sub-Veteran (30-39) 03:02:40
5 6 3 TA0398 Heidi Dalton Midway 10km & 15km Female 43 Veteran (40-49) 03:02:50
6 7 4 TA0313 Sandra Dalton Midway 10km & 15km Female 46 Veteran (40-49) 03:02:54
7 8 1 TA1622 Gael Minnie Midway 10km & 15km Female 56 Master (50-59) 03:03:50
8 9 5 TA0369 Monique Brits Midway 10km & 15km Female 41 Veteran (40-49) 03:05:27
9 10 6 TA1749 Linda Clough Midway 10km & 15km Female 43 Veteran (40-49) 04:08:32
Main 25km & 15km:Male [8]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA2524 Johandre Landman Main 25km & 15km Male 34 Sub-Veteran (30-39) 03:38:46
2 3 2 TA2731 Mark Daub Main 25km & 15km Male 36 Sub-Veteran (30-39) 04:04:54
3 4 1 TA2725 Hugo Coetzee Main 25km & 15km Male 51 Master (50-59) 04:07:51
4 5 3 TA2720 Lourens Wolfaardt Main 25km & 15km Male 39 Sub-Veteran (30-39) 04:21:32
5 6 1 TA2808 Conrad Langerman Main 25km & 15km Male 44 Veteran (40-49) 04:31:02
6 7 4 TA2723 Cuan Mccabe Main 25km & 15km Male 30 Sub-Veteran (30-39) 04:31:41
7 9 1 TA3137 Toine Van Den Oever Main 25km & 15km Male 63 Grand-Master (60+) 05:01:12
8 10 2 TA2539 Koos Vaughan Main 25km & 15km Male 56 Master (50-59) 05:03:22
Main 25km & 15km:Female [3]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2777 Marelise Retief Main 25km & 15km Female 33 Sub-Veteran (30-39) 02:59:48
2 8 2 TA2468 Zamile Njoko Main 25km & 15km Female 32 Sub-Veteran (30-39) 04:43:59
3 11 3 TA2460 Stephanie Aken Main 25km & 15km Female 36 Sub-Veteran (30-39) 05:31:41