Results : AdventureTails Smuts Irene River : AdventureTails RiverWalk & Run on Saturday @ 07:00, 7th September 2019

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
15km Walk/Run:Male [12]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2950 Bruce Turvey 15km Walk/Run Male 44 Veteran (40-49) 01:13:43
2 2 1 TA3444 Xolani Kubheka 15km Walk/Run Male 33 Sub-Veteran (30-39) 01:24:28
3 3 2 TA2574 Jason Sturzenegger 15km Walk/Run Male 34 Sub-Veteran (30-39) 01:27:29
4 4 2 TA2500 Marco Freitas 15km Walk/Run Male 40 Veteran (40-49) 01:34:31
5 5 3 TA2601 Cobus Venter 15km Walk/Run Male 33 Sub-Veteran (30-39) 01:37:04
6 6 3 TA3065 Isaac Masuku 15km Walk/Run Male 44 Veteran (40-49) 01:39:14
7 8 4 TA2526 Lee Mitchell 15km Walk/Run Male 38 Sub-Veteran (30-39) 01:41:15
8 9 1 TA3064 Kagiso Mosenki 15km Walk/Run Male 25 Senior (19-29) 01:45:35
9 10 4 TA2604 Louis Augustus Gamito 15km Walk/Run Male 42 Veteran (40-49) 01:45:43
10 13 2 TA3056 Lebogang Mosenki 15km Walk/Run Male 29 Senior (19-29) 02:10:33
11 14 5 TA2568 Frits Snyman 15km Walk/Run Male 32 Sub-Veteran (30-39) 02:11:48
12 15 6 TA2516 Mlungisi Bana 15km Walk/Run Male 34 Sub-Veteran (30-39) 02:12:15
15km Walk/Run:Female [4]
G O C Number Name Activity Gender Age Category Duration
1 7 1 TA2602 Agdale Dreyer 15km Walk/Run Female 40 Veteran (40-49) 01:40:48
2 11 1 TA3476 Chantal Du Plessis 15km Walk/Run Female 32 Sub-Veteran (30-39) 01:49:34
3 12 2 TA2971 Lee Anne Levi 15km Walk/Run Female 37 Sub-Veteran (30-39) 02:10:29
4 16 3 TA3036 Gugu Sidambe 15km Walk/Run Female 33 Sub-Veteran (30-39) 02:30:21
10km Walk/Run:Male [14]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TRAIL13039 Shaun Vermaak 10km Walk/Run Male 37 Sub-Veteran (30-39) 00:56:53
2 3 1 TA2168 Clint Holing 10km Walk/Run Male 55 Master (50-59) 01:05:22
3 4 1 TA2240 Duncan James 10km Walk/Run Male 45 Veteran (40-49) 01:07:26
4 5 1 TA2146 Isak Steyn 10km Walk/Run Male 68 Grand-Master (60+) 01:08:48
5 6 2 TA1900 Herman Steyn 10km Walk/Run Male 42 Veteran (40-49) 01:08:51
6 7 3 TA2224 Cyprian Moleki 10km Walk/Run Male 44 Veteran (40-49) 01:11:14
7 9 1 TA1832 Xolani Bebeza 10km Walk/Run Male 29 Senior (19-29) 01:18:16
8 11 4 TA1882 Hloni Mzila 10km Walk/Run Male 40 Veteran (40-49) 01:19:45
9 12 2 TA1889 Stephen Phillips 10km Walk/Run Male 58 Master (50-59) 01:19:49
10 15 5 TA2343 William Harris 10km Walk/Run Male 47 Veteran (40-49) 01:24:22
11 17 3 TA2156 Anthony Svensson 10km Walk/Run Male 57 Master (50-59) 01:25:33
12 23 4 TRAIL20766 Nevlon Chinsamy 10km Walk/Run Male 51 Master (50-59) 01:39:54
13 28 2 TA2214 Nchimunya Jean Pierre Bbenkele 10km Walk/Run Male 31 Sub-Veteran (30-39) 01:56:46
14 31 3 TA2255 Sizwe Dlamini 10km Walk/Run Male 35 Sub-Veteran (30-39) 02:06:28
10km Walk/Run:Female [17]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA1693 Carolyn Smith 10km Walk/Run Female 45 Veteran (40-49) 00:56:58
2 8 2 TA1825 Tracy Bawden 10km Walk/Run Female 42 Veteran (40-49) 01:15:39
3 10 3 TA2213 Ela De Freitas 10km Walk/Run Female 47 Veteran (40-49) 01:19:41
4 13 1 TA1812 Gael Minnie 10km Walk/Run Female 56 Master (50-59) 01:22:17
5 14 4 TA2160 Theresa Nagel 10km Walk/Run Female 45 Veteran (40-49) 01:22:20
6 16 5 TA1850 Janet Payne 10km Walk/Run Female 48 Veteran (40-49) 01:24:29
7 18 1 TA2293 Jackie Otto 10km Walk/Run Female 37 Sub-Veteran (30-39) 01:27:48
8 19 2 TA2210 Rozanne Mitchel 10km Walk/Run Female 37 Sub-Veteran (30-39) 01:27:51
9 20 3 TRAIL12098 Chantelle Pieterse 10km Walk/Run Female 30 Sub-Veteran (30-39) 01:28:18
10 21 4 TRAIL20131 Mariet Lange 10km Walk/Run Female 37 Sub-Veteran (30-39) 01:36:02
11 22 6 TRAIL20118 Nicola Van Der Westhuizen 10km Walk/Run Female 46 Veteran (40-49) 01:39:43
12 24 2 TA2246 Nosisi Dlambewu 10km Walk/Run Female 55 Master (50-59) 01:48:47
13 25 7 TA2295 Lushane Hine 10km Walk/Run Female 40 Veteran (40-49) 01:53:39
14 26 1 TA1888 Zandri Le Roux 10km Walk/Run Female 28 Senior (19-29) 01:53:54
15 27 2 TA1177 Lane Bothma 10km Walk/Run Female 27 Senior (19-29) 01:53:56
16 29 5 TA2232 Kganya Ramoshaba 10km Walk/Run Female 30 Sub-Veteran (30-39) 01:56:50
17 30 3 TA2345 Nyari Fumhe 10km Walk/Run Female 26 Senior (19-29) 02:06:25
5km Walk/Run:Male [12]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0294 Patrick Madiba 5km Walk/Run Male 33 Sub-Veteran (30-39) 00:31:20
2 4 2 TA0403 Alexander Duys 5km Walk/Run Male 34 Sub-Veteran (30-39) 00:34:13
3 7 3 TA1747 Cobus Joubert 5km Walk/Run Male 36 Sub-Veteran (30-39) 00:39:52
4 10 1 TA1673 Micah Dry 5km Walk/Run Male 10 Under 11 00:40:52
5 16 1 TRAIL11168 Glyn Boddy 5km Walk/Run Male 54 Master (50-59) 00:48:15
6 17 1 TRAIL20083 Ben Pieterse 5km Walk/Run Male 62 Grand-Master (60+) 00:48:47
7 19 1 TA1749 Dwayne Mohr 5km Walk/Run Male 42 Veteran (40-49) 00:54:13
8 23 4 TA0296 Cole Dessington 5km Walk/Run Male 32 Sub-Veteran (30-39) 00:57:00
9 25 1 TA0196 Ethan Viljoen 5km Walk/Run Male 14 12 to 15 00:59:19
10 27 2 TA0401 Daryl Viljoen 5km Walk/Run Male 45 Veteran (40-49) 00:59:35
11 29 2 TA0472 Francois Flanagan 5km Walk/Run Male 68 Grand-Master (60+) 01:02:18
12 32 3 TA0476 Lance Eder 5km Walk/Run Male 40 Veteran (40-49) 01:13:19
5km Walk/Run:Female [20]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA0391 Chantelle Roddan 5km Walk/Run Female 37 Sub-Veteran (30-39) 00:33:02
2 3 1 TA1765 Cecile Niebuhr 5km Walk/Run Female 26 Senior (19-29) 00:33:45
3 5 2 TA1552 Mia Niebuhr 5km Walk/Run Female 24 Senior (19-29) 00:34:18
4 6 2 TRAIL20195 Renee Prinsloo 5km Walk/Run Female 36 Sub-Veteran (30-39) 00:39:44
5 8 3 TA0358 Drienie Loock 5km Walk/Run Female 37 Sub-Veteran (30-39) 00:40:09
6 9 1 TA0258 Natalia Dry 5km Walk/Run Female 6 Under 11 00:40:47
7 11 1 TA0087 Mariette Dry 5km Walk/Run Female 40 Veteran (40-49) 00:40:56
8 12 3 TA0232 Carmen Kilian 5km Walk/Run Female 24 Senior (19-29) 00:42:55
9 13 2 TA0428 Isabel Nel 5km Walk/Run Female 46 Veteran (40-49) 00:43:01
10 14 3 TA0290 Janette Cavannagh 5km Walk/Run Female 42 Veteran (40-49) 00:43:05
11 15 4 TRAIL20487 Charline Jay 5km Walk/Run Female 35 Sub-Veteran (30-39) 00:44:58
12 18 4 TA0033 Anneke Van Der Walt 5km Walk/Run Female 44 Veteran (40-49) 00:51:21
13 20 5 TRAIL20151 Mariza Vorster 5km Walk/Run Female 42 Veteran (40-49) 00:55:43
14 21 1 TA1467 Alisia Swart 5km Walk/Run Female 51 Master (50-59) 00:56:45
15 22 5 TA1734 Nicole Buchler 5km Walk/Run Female 37 Sub-Veteran (30-39) 00:56:48
16 24 1 TA0280 Canrynne Viljoen 5km Walk/Run Female 12 12 to 15 00:59:17
17 26 6 TA0169 Lizle Loots 5km Walk/Run Female 38 Sub-Veteran (30-39) 00:59:31
18 28 1 TA0080 Litha Dlambewu 5km Walk/Run Female 16 16 to 18 00:59:42
19 30 1 TA0029 Carlie Grobler 5km Walk/Run Female 62 Grand-Master (60+) 01:02:19
20 31 7 TA0047 Cheryl Eder 5km Walk/Run Female 38 Sub-Veteran (30-39) 01:13:17
2km Walk/Run:Male [1]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA1141 Anton Otto 2km Walk/Run Male 37 Sub-Veteran (30-39) 00:41:14
2km Walk/Run:Female [1]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA0752 Anja Otto 2km Walk/Run Female 4 Under 11 00:41:16