Results : AdventureTails RockWalk & Run : AdventureTails RockWalk & Run on Saturday @ 08:00, 17th August 2019

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
21km Run/Walk:Male [2]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA2687 Roux Janse Van Rensburg 21km Run/Walk Male 48 Veteran (40-49) 02:19:12
2 4 2 TA2558 Tobie Reyneke 21km Run/Walk Male 47 Veteran (40-49) 02:25:49
21km Run/Walk:Female [4]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA3004 Kirsten Stevens-king 21km Run/Walk Female 27 Senior (19-29) 02:12:18
2 3 1 TA2985 Elsabe Janse Van Rensburg 21km Run/Walk Female 35 Sub-Veteran (30-39) 02:19:19
3 5 2 TRAIL20122 Robyn Fyvie 21km Run/Walk Female 23 Senior (19-29) 02:30:12
4 6 1 TRAIL10053 Adele Sutherland 21km Run/Walk Female 41 Veteran (40-49) 03:21:28
15km Run/Walk:Male [7]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2965 Wesley Cerff 15km Run/Walk Male 29 Senior (19-29) 01:31:07
2 2 2 TA2536 Jinwei Huang 15km Run/Walk Male 19 Senior (19-29) 01:32:21
3 3 1 TRAIL20578 Francois Steyl 15km Run/Walk Male 69 Grand-Master (60+) 01:44:56
4 5 2 TRAIL20628 Geoff Lupton-smith 15km Run/Walk Male 61 Grand-Master (60+) 01:45:10
5 6 1 TA2666 Conrad Langerman 15km Run/Walk Male 44 Veteran (40-49) 01:46:41
6 7 1 TA2555 Wayne Taylor 15km Run/Walk Male 56 Master (50-59) 01:51:37
7 11 2 TA3535 Mzokhona Mvemve 15km Run/Walk Male 43 Veteran (40-49) 02:19:02
15km Run/Walk:Female [7]
G O C Number Name Activity Gender Age Category Duration
1 4 1 TRAIL20577 Zena Kennerley 15km Run/Walk Female 57 Master (50-59) 01:44:59
2 8 1 TA2994 Zureida Ebrahim 15km Run/Walk Female 42 Veteran (40-49) 01:56:58
3 9 2 TA3499 Karabo Mauoane 15km Run/Walk Female 41 Veteran (40-49) 02:00:08
4 10 1 TA2667 Charity Ncube 15km Run/Walk Female 39 Sub-Veteran (30-39) 02:01:14
5 12 1 TA3461 Anne Bronn 15km Run/Walk Female 60 Grand-Master (60+) 03:02:46
6 13 2 TA3445 Tillie Adlam 15km Run/Walk Female 58 Master (50-59) 03:12:28
7 14 3 TA2431 Petro Geldenhuys 15km Run/Walk Female 54 Master (50-59) 03:12:30
10km Run/Walk:Male [16]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2168 Michael Burlison 10km Run/Walk Male 12 12 to 15 00:49:06
2 2 2 TA1811 Trent Burlison 10km Run/Walk Male 15 12 to 15 00:50:35
3 3 1 TA2299 Charl Alberts 10km Run/Walk Male 53 Master (50-59) 00:53:00
4 4 1 TA2164 Themba Hongwana 10km Run/Walk Male 30 Sub-Veteran (30-39) 00:56:10
5 5 1 TA2247 Graham Leach 10km Run/Walk Male 42 Veteran (40-49) 00:58:59
6 7 2 TA1874 Clarence Nyundu 10km Run/Walk Male 38 Sub-Veteran (30-39) 01:03:03
7 9 2 TA1882 Tinustinust Marais 10km Run/Walk Male 54 Master (50-59) 01:04:10
8 11 1 TA2130 Calvin Mills 10km Run/Walk Male 26 Senior (19-29) 01:07:48
9 13 2 TA1873 Christopher Bailey 10km Run/Walk Male 25 Senior (19-29) 01:10:18
10 16 3 TA2128 Ken Halland 10km Run/Walk Male 55 Master (50-59) 01:10:36
11 17 2 TA2111 Renier Botha 10km Run/Walk Male 46 Veteran (40-49) 01:12:04
12 23 3 TA1825 Tristan Burlison 10km Run/Walk Male 21 Senior (19-29) 01:18:39
13 28 3 TA2939 Sidwell Mokwena 10km Run/Walk Male 34 Sub-Veteran (30-39) 01:35:24
14 31 4 TA2221 Colin Dix 10km Run/Walk Male 38 Sub-Veteran (30-39) 01:36:37
15 36 4 TA2309 George Ndlovu 10km Run/Walk Male 29 Senior (19-29) 01:50:28
16 38 5 TA2318 Sizwe Dlamini 10km Run/Walk Male 35 Sub-Veteran (30-39) 01:50:50
10km Run/Walk:Female [23]
G O C Number Name Activity Gender Age Category Duration
1 6 1 TRAIL20793 Carla Lea Farina 10km Run/Walk Female 30 Sub-Veteran (30-39) 00:59:09
2 8 2 TA2121 Lara Wicksteed 10km Run/Walk Female 32 Sub-Veteran (30-39) 01:03:53
3 10 3 TA2159 Simone Wheeler 10km Run/Walk Female 30 Sub-Veteran (30-39) 01:06:34
4 12 1 TA2218 Thea Alberts 10km Run/Walk Female 41 Veteran (40-49) 01:08:59
5 14 1 TA1803 Sharon Eagle 10km Run/Walk Female 24 Senior (19-29) 01:10:23
6 15 2 TA1876 Natasha Long 10km Run/Walk Female 26 Senior (19-29) 01:10:33
7 18 4 TA2182 Cara-lize Lugibihl 10km Run/Walk Female 33 Sub-Veteran (30-39) 01:13:02
8 19 3 TRAIL20140 Dorothea Smit 10km Run/Walk Female 29 Senior (19-29) 01:13:04
9 20 4 TA2269 Lia Bester 10km Run/Walk Female 26 Senior (19-29) 01:15:50
10 21 5 TA2132 Francina Malan 10km Run/Walk Female 26 Senior (19-29) 01:15:53
11 22 6 TA2149 Robyn Broom 10km Run/Walk Female 25 Senior (19-29) 01:17:10
12 24 7 TA2285 Moleboge Kobola 10km Run/Walk Female 29 Senior (19-29) 01:25:14
13 25 1 TA1808 Mary Botha 10km Run/Walk Female 51 Master (50-59) 01:25:23
14 26 2 TA1881 Sue Lisher 10km Run/Walk Female 57 Master (50-59) 01:34:49
15 27 2 TA1832 Michelle Taylor 10km Run/Walk Female 42 Veteran (40-49) 01:35:03
16 29 8 TA2603 Lerato Mazwi 10km Run/Walk Female 28 Senior (19-29) 01:35:32
17 30 3 TA2147 Melissa Reilander 10km Run/Walk Female 40 Veteran (40-49) 01:36:33
18 32 5 TRAIL20131 Mariet Lange 10km Run/Walk Female 37 Sub-Veteran (30-39) 01:43:43
19 33 4 TRAIL20118 Nicola Van Der Westhuizen 10km Run/Walk Female 46 Veteran (40-49) 01:44:48
20 34 5 TA2315 Nondlandla Nkadimeng 10km Run/Walk Female 40 Veteran (40-49) 01:48:55
21 35 6 TA2174 Nompumelelo Khumalo 10km Run/Walk Female 41 Veteran (40-49) 01:49:04
22 37 9 TA2143 Nyari Fumhe 10km Run/Walk Female 25 Senior (19-29) 01:50:49
23 39 1 TRAIL20193 Hein Lange 10km Run/Walk Female 62 Grand-Master (60+) 02:14:52
5km Run/Walk:Male [8]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA0210 Colin Williams 5km Run/Walk Male 60 Grand-Master (60+) 00:30:45
2 3 1 TA0216 Dylan Horsten 5km Run/Walk Male 34 Sub-Veteran (30-39) 00:34:05
3 6 1 TA0511 Riaan Swart 5km Run/Walk Male 43 Veteran (40-49) 00:39:18
4 9 1 TA0397 Mike Brinkcate 5km Run/Walk Male 50 Master (50-59) 00:42:21
5 12 2 TA1617 Tylon Van Veenhuyzen 5km Run/Walk Male 33 Sub-Veteran (30-39) 00:45:30
6 15 2 TA0262 Gavin Riddle 5km Run/Walk Male 60 Grand-Master (60+) 00:49:28
7 19 2 TA0365 Fanie Venter 5km Run/Walk Male 44 Veteran (40-49) 00:53:04
8 20 3 TA0554 Dirk Van Papendorp 5km Run/Walk Male 69 Grand-Master (60+) 00:53:33
5km Run/Walk:Female [17]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA1749 Daleen Swanepoel 5km Run/Walk Female 42 Veteran (40-49) 00:30:43
2 4 1 TA0352 Johly Kilian 5km Run/Walk Female 17 16 to 18 00:38:32
3 5 1 TA0377 Carmen Kilian 5km Run/Walk Female 24 Senior (19-29) 00:38:34
4 7 2 TA0268 Colette Swart 5km Run/Walk Female 40 Veteran (40-49) 00:39:21
5 8 1 TA1724 Kayla Brinkcate 5km Run/Walk Female 13 12 to 15 00:42:17
6 10 1 TA0313 Linda Horne 5km Run/Walk Female 66 Grand-Master (60+) 00:43:39
7 11 2 TA0547 Louise Williams 5km Run/Walk Female 66 Grand-Master (60+) 00:43:43
8 13 3 TA0161 Jenny Bester 5km Run/Walk Female 74 Grand-Master (60+) 00:48:27
9 14 3 TA0472 Amanda Bester 5km Run/Walk Female 44 Veteran (40-49) 00:48:33
10 16 1 TA0348 Colleen Riddle 5km Run/Walk Female 57 Master (50-59) 00:49:30
11 17 2 TA1715 Michelle Kruger 5km Run/Walk Female 29 Senior (19-29) 00:49:36
12 18 1 TA0312 Chantel Breytenbach 5km Run/Walk Female 36 Sub-Veteran (30-39) 00:49:37
13 21 2 TA0331 Liesel Neubrech 5km Run/Walk Female 50 Master (50-59) 00:55:26
14 22 4 TRAIL20151 Mariza Vorster 5km Run/Walk Female 42 Veteran (40-49) 00:59:43
15 23 2 TA0250 Adél De Haast 5km Run/Walk Female 38 Sub-Veteran (30-39) 00:59:45
16 24 4 TA0388 Caroline Maslo 5km Run/Walk Female 61 Grand-Master (60+) 01:14:55
17 25 3 TA0009 Caroline Malauzat 5km Run/Walk Female 54 Master (50-59) 01:14:57
2km Run/Walk:Male [1]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA0607 Rhoan Gardiner 2km Run/Walk Male 27 Senior (19-29) 00:14:57
2km Run/Walk:Female [1]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0901 Lazelle Williams 2km Run/Walk Female 27 Senior (19-29) 00:14:41