Results : The Big Red Barn : Laerskool Wierdapark Run/Walk/Cycle on Saturday @ 07:00, 23rd November 2024

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
21km Trail Run/Walk:Female [1]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0204 Nozuko Mxunyelwa 21km Trail Run/Walk Female 49 Veteran (40-49) 02:33:09
20km Cycle:Male [7]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2198 Dian Beukes 20km Cycle Male 13 12 to 15 00:58:16
2 2 1 TA2053 Hentie Van Zyl 20km Cycle Male 48 Veteran (40-49) 01:10:34
3 4 2 TA556 Stefan Van Wyk 20km Cycle Male 43 Veteran (40-49) 01:21:19
4 5 2 TA112 Francois Van Wyk 20km Cycle Male 12 12 to 15 01:21:27
5 6 3 TA2348 Henriu Jenkins 20km Cycle Male 13 12 to 15 01:26:14
6 7 4 TA2183 Ulrich Straydom 20km Cycle Male 13 12 to 15 01:32:27
7 8 1 TA2390 Albert Collett 20km Cycle Male 51 Master (50-59) 01:35:00
20km Cycle:Female [1]
G O C Number Name Activity Gender Age Category Duration
1 3 1 TA62 Elmie Van Zyl 20km Cycle Female 10 Under 11 01:10:47
15km Trail Run/Walk:Female [2]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA1998 Elma Van Zyl 15km Trail Run/Walk Female 47 Veteran (40-49) 01:46:05
2 2 1 TA85 Carla Pool 15km Trail Run/Walk Female 36 Sub-Veteran (30-39) 02:10:58
10km Trail Run/Walk:Male [5]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TRAIL20820 Dandre Smit 10km Trail Run/Walk Male 32 Sub-Veteran (30-39) 01:05:09
2 2 1 TA1222 Aiden Brits 10km Trail Run/Walk Male 9 Under 11 01:11:05
3 3 1 TA2460 Daniël Fourie 10km Trail Run/Walk Male 16 16 to 18 01:11:18
4 5 2 TA0809 Ockert Brits 10km Trail Run/Walk Male 36 Sub-Veteran (30-39) 01:37:30
5 6 1 TA2496 Lourens Erasmus 10km Trail Run/Walk Male 85 Grand-Master (60+) 01:46:03
10km Trail Run/Walk:Female [1]
G O C Number Name Activity Gender Age Category Duration
1 4 1 TA2051 Zea Truter 10km Trail Run/Walk Female 15 12 to 15 01:11:20
10km Cycle:Male [11]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2213 Jan-deon Cilliers 10km Cycle Male 15 12 to 15 00:49:59
2 2 1 TA35 James Jewell 10km Cycle Male 11 Under 11 00:52:36
3 3 2 TA34 Graeme Jewell 10km Cycle Male 8 Under 11 00:52:57
4 4 3 TA20 Wilco Du Plooy 10km Cycle Male 10 Under 11 01:00:11
5 9 2 TA2927 Ethan White 10km Cycle Male 13 12 to 15 01:06:08
6 10 4 TA4455 Logan Brits 10km Cycle Male 9 Under 11 01:07:06
7 11 1 TA2069 Armand Venter 10km Cycle Male 38 Sub-Veteran (30-39) 01:11:04
8 13 1 TA51 Jt Kotze 10km Cycle Male 51 Master (50-59) 01:23:45
9 14 5 TA1932 Caleb Collett 10km Cycle Male 10 Under 11 01:30:02
10 15 6 TA37 Austin Van Den Berg 10km Cycle Male 11 Under 11 01:31:12
11 16 1 TA38 Jeremy Van Den Berg 10km Cycle Male 45 Veteran (40-49) 01:31:26
10km Cycle:Female [5]
G O C Number Name Activity Gender Age Category Duration
1 5 1 TA19 Alexia Du Plooy 10km Cycle Female 12 12 to 15 01:00:35
2 6 2 TA3290 Christiaan Van Dyk 10km Cycle Female 12 12 to 15 01:00:56
3 7 3 TA1025 Jean Lausberg 10km Cycle Female 12 12 to 15 01:00:59
4 8 1 TA2924 Klara Voster 10km Cycle Female 10 Under 11 01:05:42
5 12 2 TA50 Emile Kotze 10km Cycle Female 9 Under 11 01:23:39
5km Trail Run/Walk:Male [10]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA1541 Louie Bosman 5km Trail Run/Walk Male 54 Master (50-59) 00:29:40
2 3 1 TA63 Simon Barkhuizen 5km Trail Run/Walk Male 9 Under 11 00:29:42
3 8 1 TA66 André Barkhuizen 5km Trail Run/Walk Male 40 Veteran (40-49) 00:31:49
4 11 2 TA3 Deville Louw 5km Trail Run/Walk Male 42 Veteran (40-49) 00:36:13
5 12 3 TA1459 Anthony Blackbeard 5km Trail Run/Walk Male 47 Veteran (40-49) 00:37:03
6 13 2 TA1001 Laenk Louw 5km Trail Run/Walk Male 9 Under 11 00:37:19
7 15 3 TA4352 Danike Rossouw 5km Trail Run/Walk Male 9 Under 11 00:40:27
8 16 4 TA59 Alvin Myburgh 5km Trail Run/Walk Male 43 Veteran (40-49) 00:42:51
9 20 4 TA69 Daliem Van Der Berg 5km Trail Run/Walk Male 8 Under 11 00:55:47
10 28 5 TA3542 Liam Vermeulen 5km Trail Run/Walk Male 8 Under 11 01:15:20
5km Trail Run/Walk:Female [20]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA21 Xanthé Strauss 5km Trail Run/Walk Female 11 Under 11 00:26:19
2 4 1 TA32 Wilmarie Weideman 5km Trail Run/Walk Female 47 Veteran (40-49) 00:30:09
3 5 1 TA2755 Jessica Evans 5km Trail Run/Walk Female 12 12 to 15 00:30:28
4 6 2 TA2034 Ronelle Evans 5km Trail Run/Walk Female 42 Veteran (40-49) 00:30:33
5 7 2 TA0820 Jenelle Evans 5km Trail Run/Walk Female 8 Under 11 00:31:20
6 9 2 TA2425 Isabel Botha 5km Trail Run/Walk Female 13 12 to 15 00:34:07
7 10 3 TA2397 Emma De Kock 5km Trail Run/Walk Female 9 Under 11 00:35:57
8 14 3 TA5 Nia-lize Louw 5km Trail Run/Walk Female 13 12 to 15 00:39:09
9 17 3 TA3600 Cornel Botha 5km Trail Run/Walk Female 44 Veteran (40-49) 00:44:01
10 18 1 TRAIL20777 Janine Rust 5km Trail Run/Walk Female 66 Grand-Master (60+) 00:50:02
11 19 4 TA2252 Cindy Collett 5km Trail Run/Walk Female 45 Veteran (40-49) 00:54:00
12 21 5 TA1909 Mariette Cilliers 5km Trail Run/Walk Female 44 Veteran (40-49) 01:03:46
13 22 4 TA2436 Belinda Bezuidenhout 5km Trail Run/Walk Female 13 12 to 15 01:03:58
14 23 5 TA2676 Mieke Kruger 5km Trail Run/Walk Female 13 12 to 15 01:04:03
15 24 6 TA2364 Martine Cilliers 5km Trail Run/Walk Female 12 12 to 15 01:04:08
16 25 1 TA1926 Venita Venter 5km Trail Run/Walk Female 38 Sub-Veteran (30-39) 01:11:12
17 26 2 TA40 Maryke Mulder 5km Trail Run/Walk Female 39 Sub-Veteran (30-39) 01:13:53
18 27 6 TA2893 Berdine Kruger 5km Trail Run/Walk Female 42 Veteran (40-49) 01:15:19
19 29 7 TA0753 Delaine Petersi 5km Trail Run/Walk Female 41 Veteran (40-49) 01:15:21
20 30 8 TA2 Marelize Louw 5km Trail Run/Walk Female 43 Veteran (40-49) 01:16:55
2.5km Trail Run/Walk:Male [9]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2014 Hunter Cowley 2.5km Trail Run/Walk Male 9 Under 11 00:19:49
2 2 2 TA0763 Kayden Cowley 2.5km Trail Run/Walk Male 9 Under 11 00:20:10
3 3 1 TA1958 Douglas Cowley 2.5km Trail Run/Walk Male 41 Veteran (40-49) 00:20:13
4 5 3 TA1868 Matthew Blackbeard 2.5km Trail Run/Walk Male 6 Under 11 00:22:57
5 8 4 TA7 Eben De Kock 2.5km Trail Run/Walk Male 7 Under 11 00:33:42
6 10 5 TA60 Aj Myburgh 2.5km Trail Run/Walk Male 10 Under 11 00:33:58
7 12 1 TA9 Jean De Kock 2.5km Trail Run/Walk Male 39 Sub-Veteran (30-39) 00:34:34
8 14 2 TA1089 Pedri Brits 2.5km Trail Run/Walk Male 43 Veteran (40-49) 00:38:20
9 16 6 TA0941 Arthur Dunhin 2.5km Trail Run/Walk Male 11 Under 11 00:41:12
2.5km Trail Run/Walk:Female [7]
G O C Number Name Activity Gender Age Category Duration
1 4 1 TA2141 Riana Cowley 2.5km Trail Run/Walk Female 35 Sub-Veteran (30-39) 00:20:19
2 6 1 TA2914 Bianka Blackbeard 2.5km Trail Run/Walk Female 40 Veteran (40-49) 00:31:12
3 7 2 TA65 Nicole Barkhuizen 2.5km Trail Run/Walk Female 40 Veteran (40-49) 00:33:27
4 9 3 TA58 Davina Myburgh 2.5km Trail Run/Walk Female 42 Veteran (40-49) 00:33:47
5 11 1 TA61 Sarah-kate Myburgh 2.5km Trail Run/Walk Female 8 Under 11 00:34:09
6 13 2 TA8 Ilse De Kock 2.5km Trail Run/Walk Female 38 Sub-Veteran (30-39) 00:34:43
7 15 4 TA2004 Natanya Brits 2.5km Trail Run/Walk Female 47 Veteran (40-49) 00:39:18
1km:Male [9]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA28 Zuan Van Heerden 1km Male 7 Under 11 00:11:37
2 2 2 TA31 Adeo Van Heerden 1km Male 5 Under 11 00:11:59
3 4 1 TA30 Maartens Van Heerden 1km Male 35 Sub-Veteran (30-39) 00:12:47
4 5 3 TA71 Luhandre Viljoen 1km Male 5 Under 11 00:12:52
5 10 1 TA2033 Christo Van Tonder 1km Male 40 Veteran (40-49) 00:21:11
6 11 1 TA3022 Sybrand Burger 1km Male 78 Grand-Master (60+) 00:22:21
7 12 4 TA2891 Agnar Burger 1km Male 6 Under 11 00:22:24
8 14 1 TA52 Dune Weideman 1km Male 12 12 to 15 00:29:33
9 15 2 TA68 Elsche Munnik 1km Male 12 12 to 15 01:03:56
1km:Female [6]
G O C Number Name Activity Gender Age Category Duration
1 3 1 TA70 Antone Viljoen 1km Female 8 Under 11 00:12:26
2 6 2 TA26 Mianke Smith 1km Female 7 Under 11 00:13:40
3 7 1 TA29 Elscke Van Heerden 1km Female 34 Sub-Veteran (30-39) 00:13:52
4 8 2 TA27 Eliz-mari Smith 1km Female 37 Sub-Veteran (30-39) 00:15:09
5 9 1 TA2043 Chrislia Van Tonder 1km Female 44 Veteran (40-49) 00:21:10
6 13 1 TA2918 Marlene Burger 1km Female 51 Master (50-59) 00:22:27